|
2023 South Region Qualifier 1 |
| Saturday 15th April 2023 (updated: 20:57:39 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Club 1 - Women 7-8 |
| # | Excn | HD | Pen | Score | Total | |
| 1 | Amelia D'Arcy Bourne 2 Bounce | 48.90 | |
| R1 | 15.00 | 9.60 | | 24.60 | |
| R2 | 14.60 | 9.70 | | 24.30 | |
| 2 | Leah Temnik Bourne 2 Bounce | 48.65 | |
| R1 | 14.50 | 9.75 | | 24.25 | |
| R2 | 14.70 | 9.70 | | 24.40 | |
| 3 | Evie Stebbing Bourne 2 Bounce | 48.55 | |
| R1 | 14.60 | 10.00 | | 24.60 | |
| R2 | 14.20 | 9.75 | | 23.95 | |
| 4 | Talliss Haynes West Wight Trampoline Club | 48.50 | |
| R1 | 14.60 | 10.00 | | 24.60 | |
| R2 | 14.00 | 9.90 | | 23.90 | |
| 5 | Camille Artis-Waller Bourne 2 Bounce | 47.80 | |
| R1 | 14.30 | 9.20 | | 23.50 | |
| R2 | 14.60 | 9.70 | | 24.30 | |
| 6 | Penny Cope Pinnacle tc | 47.40 | |
| R1 | 14.00 | 9.90 | | 23.90 | |
| R2 | 13.70 | 9.80 | | 23.50 | |
| 7 | Juno Rosen Bourne 2 Bounce | 45.80 | |
| R1 | 14.90 | 9.25 | | 24.15 | |
| R2 | 12.80 | 8.85 | | 21.65 | |
| 8 | Beatrice Wakely Alton Trampoline Club | 38.20 | |
| R1 | 11.20 | 7.90 | | 19.10 | |
| R2 | 11.10 | 8.00 | | 19.10 | |
| 9 | Maisie Attan Washindi Trampoline Club | 9.30 | |
| R1 | 2.60 | 2.00 | | 4.60 | |
| R2 | 2.70 | 2.00 | | 4.70 | |
| 10 | Jocelyn Macklin Starlight | 4.80 | |
| R1 | 1.40 | 1.00 | | 2.40 | |
| R2 | 1.40 | 1.00 | | 2.40 | |
| Halle Finch Alpha Trampoline Club | | |
| R1 | | | | | |
| R2 | | | | | |
Team Results for TRA Club 1 - Women 7-8
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Bourne 2 Bounce | 73.45 | 73.00 | 146.45 |