|
2023 South Region Qualifier 1 |
| Saturday 15th April 2023 (updated: 20:57:40 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 1 - Women 9-10 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Megan Foster Washindi Trampoline Club | 72.22 | |
| R1 | 14.50 | 9.85 | | | 10.99 | 35.34 | |
| R2 | 14.20 | 9.85 | 1.90 | | 10.93 | 36.88 | |
| 2 | Ariadna Jaasi Edgbarrow Trampoline Club | 72.07 | |
| R1 | 15.70 | 9.85 | | | 9.89 | 35.44 | |
| R2 | 15.80 | 9.70 | 1.60 | | 9.53 | 36.63 | |
| 3 | Natalya Wheeler Edgbarrow Trampoline Club | 72.03 | |
| R1 | 14.30 | 9.60 | | | 11.05 | 34.95 | |
| R2 | 15.50 | 9.65 | 1.60 | | 10.33 | 37.08 | |
| 4 | Eloise Taylor Edgbarrow Trampoline Club | 71.85 | |
| R1 | 15.40 | 9.85 | | | 9.83 | 35.08 | |
| R2 | 15.70 | 9.70 | 1.70 | | 9.67 | 36.77 | |
| 5 | Sofia Belverstone Starlight | 70.14 | |
| R1 | 14.30 | 9.70 | | | 9.63 | 33.63 | |
| R2 | 13.50 | 9.65 | 3.60 | | 9.76 | 36.51 | |
| 6 | Callie Beechers Heights Club | 69.45 | |
| R1 | 14.70 | 9.85 | | | 11.30 | 35.85 | |
| R2 | 13.30 | 8.50 | 1.60 | | 10.20 | 33.60 | |
| 7 | Iris Hajda Pinnacle tc | 69.01 | |
| R1 | 14.50 | 9.70 | | | 9.39 | 33.59 | |
| R2 | 14.80 | 9.85 | 1.60 | | 9.17 | 35.42 | |
| 8 | Esme Rowson Wight Flyers | 68.68 | |
| R1 | 14.20 | 9.65 | | | 9.61 | 33.46 | |
| R2 | 14.10 | 9.95 | 1.60 | | 9.57 | 35.22 | |
| 9 | Grace Willson Wight Flyers | 68.37 | |
| R1 | 14.30 | 9.40 | | | 9.93 | 33.63 | |
| R2 | 14.30 | 9.35 | 1.60 | | 9.49 | 34.74 | |
| 10 | Elodie Peacock Southampton Trampoline Club | 68.24 | |
| R1 | 14.40 | 9.70 | | | 8.79 | 32.89 | |
| R2 | 15.10 | 9.80 | 1.60 | | 8.85 | 35.35 | |
| 11 | Millie Bigwood Wight Flyers | 68.05 | |
| R1 | 14.60 | 9.85 | | | 8.76 | 33.21 | |
| R2 | 14.30 | 9.95 | 1.60 | | 8.99 | 34.84 | |
| 12 | Florence Griffin Bourne 2 Bounce | 67.52 | |
| R1 | 13.70 | 9.35 | | | 9.50 | 32.55 | |
| R2 | 14.40 | 9.40 | 1.70 | | 9.47 | 34.97 | |
| 13 | Evie Caws Wight Flyers | 67.23 | |
| R1 | 14.00 | 9.75 | | | 9.04 | 32.79 | |
| R2 | 14.20 | 9.65 | 1.60 | | 8.99 | 34.44 | |
| 14 | Gretel Rennie Bourne 2 Bounce | 66.16 | |
| R1 | 13.90 | 9.45 | | | 8.77 | 32.12 | |
| R2 | 14.20 | 9.60 | 1.60 | | 8.64 | 34.04 | |
| 15 | Maia Gilmour-White Bourne 2 Bounce | 65.19 | |
| R1 | 13.30 | 9.10 | | | 8.83 | 31.23 | |
| R2 | 13.50 | 9.65 | 1.60 | | 9.21 | 33.96 | |
| 16 | Kara Massaquoi Pinnacle tc | 65.12 | |
| R1 | 13.00 | 8.55 | | | 9.10 | 30.65 | |
| R2 | 12.70 | 9.65 | 1.60 | | 10.52 | 34.47 | |
| 17 | Millie Schofield Pinnacle tc | 65.05 | |
| R1 | 13.80 | 9.85 | | | 8.20 | 31.85 | |
| R2 | 13.60 | 9.70 | 1.60 | | 8.30 | 33.20 | |
| 18 | Jessica Baverstock Starlight | 64.89 | |
| R1 | 13.30 | 9.55 | | | 9.41 | 32.26 | |
| R2 | 13.00 | 9.25 | 1.60 | | 8.78 | 32.63 | |
| 19 | Phoebe Artis-Waller Bourne 2 Bounce | 63.74 | |
| R1 | 13.70 | 9.45 | | | 8.21 | 31.36 | |
| R2 | 13.50 | 9.35 | 1.60 | | 7.93 | 32.38 | |
| 20 | Philippa Rooney Farnborough Flyers | 50.77 | |
| R1 | 14.80 | 9.85 | | | 9.18 | 33.83 | |
| R2 | 6.60 | 4.75 | 1.10 | | 4.49 | 16.94 | |
| 21 | Ivy Grout Alpha Trampoline Club | 31.84 | |
| R1 | 13.80 | 9.75 | | | 8.29 | 31.84 | |
| R2 | 0.00 | 0.00 | 0.00 | | 0.00 | 0.00 | |
Team Results for TRA Level 1 - Women 9-10
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow TC | 105.47 | 110.48 | 215.95 |
| 2 | Wight Flyers | 100.30 | 104.80 | 205.10 |
| 3 | Pinnacle tc | 96.09 | 103.09 | 199.18 |
| 4 | Bourne 2 Bounce | 96.03 | 102.97 | 199.00 |