|
2023 South Region Qualifier 1 |
| Saturday 15th April 2023 (updated: 20:57:39 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 1 - Women 11-12 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Lily Shambrook Edgbarrow Trampoline Club | 73.78 | |
| R1 | 15.50 | 9.65 | | | 11.06 | 36.21 | |
| R2 | 15.40 | 9.75 | 1.60 | | 10.82 | 37.57 | |
| 2 | Martha Blay Heights Club | 73.69 | |
| R1 | 15.40 | 9.80 | | | 10.90 | 36.10 | |
| R2 | 15.30 | 9.80 | 1.60 | | 10.89 | 37.59 | |
| 3 | Erin Swaine Bourne 2 Bounce | 73.68 | |
| R1 | 14.20 | 9.75 | | | 11.64 | 35.59 | |
| R2 | 15.10 | 9.45 | 1.60 | | 11.94 | 38.09 | |
| 4 | Alex Dudley Heights Club | 73.46 | |
| R1 | 14.60 | 9.50 | | | 11.37 | 35.47 | |
| R2 | 15.30 | 9.65 | 1.60 | | 11.44 | 37.99 | |
| 5 | Sophia Powers Edgbarrow Trampoline Club | 73.09 | |
| R1 | 15.00 | 9.60 | | | 11.28 | 35.88 | |
| R2 | 14.40 | 9.70 | 1.60 | | 11.51 | 37.21 | |
| 6 | Annabel Walker Portsmouth tc | 72.83 | |
| R1 | 15.30 | 10.00 | | | 10.35 | 35.65 | |
| R2 | 15.20 | 9.90 | 1.90 | | 10.18 | 37.18 | |
| 7 | Teva McGraw Bourne 2 Bounce | 72.26 | |
| R1 | 14.90 | 9.35 | | | 10.58 | 34.83 | |
| R2 | 14.00 | 9.75 | 3.00 | | 10.68 | 37.43 | |
| 8 | Erin Steele Bourne 2 Bounce | 71.67 | |
| R1 | 14.70 | 9.60 | | | 10.13 | 34.43 | |
| R2 | 15.20 | 9.75 | 1.70 | | 10.59 | 37.24 | |
| 9 | Jessica Handley Bourne 2 Bounce | 71.03 | |
| R1 | 15.00 | 9.65 | | | 9.92 | 34.57 | |
| R2 | 15.20 | 9.80 | 1.60 | | 9.86 | 36.46 | |
| 10 | Matilda Ireson Portsmouth tc | 70.48 | |
| R1 | 15.30 | 9.95 | | | 9.43 | 34.68 | |
| R2 | 14.20 | 9.95 | 2.20 | | 9.45 | 35.80 | |
| 11 | Ivy Whiteside Edgbarrow Trampoline Club | 69.67 | |
| R1 | 14.60 | 9.45 | | | 9.26 | 33.31 | |
| R2 | 15.50 | 9.75 | 1.60 | | 9.51 | 36.36 | |
| 12 | Sandy Sroga Bourne 2 Bounce | 68.90 | |
| R1 | 14.50 | 9.30 | | | 9.29 | 33.09 | |
| R2 | 14.60 | 9.75 | 1.70 | | 9.76 | 35.81 | |
| 13 | Marnie Bigwood Wight Flyers | 68.83 | |
| R1 | 14.60 | 9.60 | | | 9.53 | 33.73 | |
| R2 | 14.10 | 9.95 | 1.60 | | 9.45 | 35.10 | |
| 14 | Lamina Taylor-Bartlett Southampton Trampoline Club | 68.79 | |
| R1 | 14.20 | 9.80 | | | 9.64 | 33.64 | |
| R2 | 12.90 | 9.95 | 3.00 | | 9.30 | 35.15 | |
| 15 | Freya Bacon Alpha Trampoline Club | 67.98 | |
| R1 | 14.70 | 9.90 | | | 9.10 | 33.70 | |
| R2 | 13.80 | 9.80 | 1.60 | | 9.08 | 34.28 | |
| 16 | Sophia Day Wight Flyers | 66.69 | |
| R1 | 13.90 | 9.60 | | | 9.00 | 32.50 | |
| R2 | 13.90 | 9.85 | 1.60 | | 8.84 | 34.19 | |
| 17 | Amber Farooq Phoenix tc | 66.61 | |
| R1 | 14.60 | 9.85 | | | 8.20 | 32.65 | |
| R2 | 14.20 | 9.80 | 1.60 | | 8.36 | 33.96 | |
| 18 | Imogen Wollage Bourne 2 Bounce | 63.57 | |
| R1 | 13.60 | 9.60 | | | 7.75 | 30.95 | |
| R2 | 13.60 | 9.65 | 1.60 | | 7.77 | 32.62 | |
| 19 | Rosie Gover Starlight | 62.70 | |
| R1 | 13.20 | 9.80 | | | 7.56 | 30.56 | |
| R2 | 13.10 | 9.75 | 1.60 | | 7.69 | 32.14 | |
| 20 | Abigail Chandler Edgbarrow Trampoline Club | 32.67 | |
| R1 | 14.80 | 9.20 | | | 8.67 | 32.67 | |
| R2 | 0.00 | 0.00 | 0.00 | | 0.00 | 0.00 | |
| Lola Dewing Wight Flyers | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
| Eden Northey Southampton Trampoline Club | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
| Mia Tuddenham Bourne 2 Bounce | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
Team Results for TRA Level 1 - Women 11-12
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow TC | 105.40 | 111.14 | 216.54 |
| 2 | Bourne 2 Bounce | 104.59 | 111.79 | 216.38 |