|
2023 South Region Qualifier 1 |
| Saturday 15th April 2023 (updated: 20:57:39 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 1 - Women 13-17 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Niamh Cole Orbit Milton Keynes | 77.25 | |
| R1 | 15.80 | 9.75 | | | 12.77 | 38.32 | |
| R2 | 14.10 | 9.55 | 3.50 | | 11.78 | 38.93 | |
| 2 | Isla Walton-Davey Edgbarrow Trampoline Club | 73.26 | |
| R1 | 15.70 | 9.85 | | | 10.69 | 36.24 | |
| R2 | 15.40 | 9.70 | 1.60 | | 10.32 | 37.02 | |
| 3 | Alannah Blignaut Southampton Trampoline Club | 72.29 | |
| R1 | 14.70 | 9.60 | | | 11.09 | 35.39 | |
| R2 | 14.50 | 9.80 | 1.60 | | 11.00 | 36.90 | |
| 4 | Abi Cheney Washindi Trampoline Club | 72.25 | |
| R1 | 14.00 | 9.95 | | | 11.01 | 34.96 | |
| R2 | 13.70 | 10.00 | 2.60 | | 10.99 | 37.29 | |
| 5 | Eva Clark Wight Flyers | 71.76 | |
| R1 | 14.70 | 9.75 | | | 10.58 | 35.03 | |
| R2 | 14.60 | 9.70 | 1.60 | | 10.83 | 36.73 | |
| 6 | Imogen Robinson Edgbarrow Trampoline Club | 70.41 | |
| R1 | 14.20 | 9.75 | | | 9.86 | 33.81 | |
| R2 | 14.80 | 9.75 | 1.60 | | 10.45 | 36.60 | |
| 7 | Rosie Edmunds Edgbarrow Trampoline Club | 70.41 | |
| R1 | 14.90 | 9.85 | | | 10.32 | 35.07 | |
| R2 | 14.40 | 9.30 | 1.60 | | 10.04 | 35.34 | |
| 8 | Mae Rees Edgbarrow Trampoline Club | 70.22 | |
| R1 | 14.40 | 9.65 | | | 10.06 | 34.11 | |
| R2 | 14.60 | 9.80 | 1.60 | | 10.11 | 36.11 | |
| 9 | Adrienne Johnson Swallows Trampoline Club | 70.12 | |
| R1 | 15.00 | 9.85 | | | 10.45 | 35.30 | |
| R2 | 14.00 | 9.50 | 1.60 | | 9.72 | 34.82 | |
| 10 | Emily Collins Wight Flyers | 69.90 | |
| R1 | 14.80 | 9.75 | | | 9.93 | 34.48 | |
| R2 | 14.30 | 9.75 | 1.60 | | 9.77 | 35.42 | |
| 11 | Effie Lloyd-Jones Alton Trampoline Club | 69.26 | |
| R1 | 14.10 | 9.60 | | | 9.91 | 33.61 | |
| R2 | 14.60 | 9.65 | 1.60 | | 9.80 | 35.65 | |
| 12 | Megan Owen Washindi Trampoline Club | 68.88 | |
| R1 | 13.80 | 9.95 | | | 9.27 | 33.02 | |
| R2 | 14.00 | 9.70 | 2.60 | | 9.56 | 35.86 | |
| 13 | Anna Spare Farnborough Flyers | 68.70 | |
| R1 | 13.30 | 9.80 | | | 10.05 | 33.15 | |
| R2 | 13.60 | 9.90 | 2.10 | | 9.95 | 35.55 | |
| 14 | Isla Gillon Bourne 2 Bounce | 67.24 | |
| R1 | 14.20 | 9.55 | | | 9.01 | 32.76 | |
| R2 | 14.40 | 9.40 | 2.20 | | 8.48 | 34.48 | |
| 15 | Hazel Erskine Starlight | 66.70 | |
| R1 | 14.20 | 9.70 | | | 8.97 | 32.87 | |
| R2 | 13.40 | 9.75 | 1.60 | | 9.08 | 33.83 | |
| 16 | Rebecca Unsworth Starlight | 66.14 | |
| R1 | 13.70 | 9.65 | | | 8.59 | 31.94 | |
| R2 | 14.00 | 9.80 | 1.60 | | 8.80 | 34.20 | |
| 17 | Alexa Garofalides Bourne 2 Bounce | 62.47 | |
| R1 | 10.90 | 6.90 | | | 7.33 | 25.13 | |
| R2 | 14.30 | 9.80 | 3.00 | | 10.24 | 37.34 | |
| 18 | Faith Morgan Pinnacle tc | 52.14 | |
| R1 | 8.30 | 6.00 | | | 5.46 | 19.76 | |
| R2 | 12.60 | 9.80 | 1.60 | | 8.38 | 32.38 | |
| 19 | Millie Pickford Bourne 2 Bounce | 41.92 | |
| R1 | 14.00 | 9.80 | | | 11.08 | 34.88 | |
| R2 | 2.60 | 1.70 | 0.60 | | 2.14 | 7.04 | |
| Amelia England Farnborough Flyers | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
Team Results for TRA Level 1 - Women 13-17
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow TC | 105.42 | 109.73 | 215.15 |
| 2 | Bourne 2 Bounce | 92.77 | 78.86 | 171.63 |