|
2023 South Region Qualifier 1 |
| Saturday 15th April 2023 (updated: 20:57:40 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 2 - Women 11-12 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Isabella Rumsby Edgbarrow Trampoline Club | 76.15 | |
| R1 | 15.10 | 9.80 | | | 11.81 | 36.71 | |
| R2 | 14.80 | 9.85 | 3.00 | | 11.79 | 39.44 | |
| 2 | Georgie Lewis Edgbarrow Trampoline Club | 75.16 | |
| R1 | 14.90 | 9.60 | | | 11.29 | 35.79 | |
| R2 | 15.00 | 9.95 | 3.00 | | 11.42 | 39.37 | |
| 3 | Teagan Shepherd Heights Club | 74.97 | |
| R1 | 15.30 | 9.75 | | | 11.29 | 36.34 | |
| R2 | 15.20 | 9.50 | 3.00 | | 10.93 | 38.63 | |
| 4 | Lily Beechers Heights Club | 74.47 | |
| R1 | 14.10 | 9.65 | | | 11.90 | 35.65 | |
| R2 | 14.20 | 9.80 | 3.00 | | 11.82 | 38.82 | |
| 5 | Holly Hancock Heights Club | 74.02 | |
| R1 | 14.40 | 9.60 | | | 11.12 | 35.12 | |
| R2 | 14.80 | 9.70 | 3.00 | | 11.40 | 38.90 | |
| 6 | Amelia Williamson Orbit Milton Keynes | 73.12 | |
| R1 | 14.50 | 9.70 | | | 10.79 | 34.99 | |
| R2 | 14.50 | 9.95 | 3.00 | | 10.68 | 38.13 | |
| 7 | India Fownes-Jones Portsmouth tc | 72.75 | |
| R1 | 14.70 | 9.95 | | | 10.47 | 35.12 | |
| R2 | 14.50 | 9.80 | 3.00 | | 10.33 | 37.63 | |
| 8 | Alexa Hunt Heights Club | 72.54 | |
| R1 | 14.00 | 9.65 | | | 11.08 | 34.73 | |
| R2 | 14.20 | 9.85 | 3.00 | | 10.76 | 37.81 | |
| 9 | Honor Fox-Henshaw Starlight | 71.89 | |
| R1 | 13.60 | 9.85 | | | 10.93 | 34.38 | |
| R2 | 13.70 | 9.65 | 3.60 | | 10.56 | 37.51 | |
| 10 | Polly Martin Washindi Trampoline Club | 70.69 | |
| R1 | 13.60 | 9.45 | | | 10.55 | 33.60 | |
| R2 | 13.70 | 9.50 | 3.00 | | 10.89 | 37.09 | |
| 11 | Lexi Grant Wight Flyers | 68.68 | |
| R1 | 13.60 | 9.45 | | | 9.75 | 32.80 | |
| R2 | 13.70 | 9.40 | 3.00 | | 9.78 | 35.88 | |
| 12 | Charlotte Wegman Bourne 2 Bounce | 49.18 | |
| R1 | 5.60 | 3.45 | | | 4.38 | 13.43 | |
| R2 | 13.50 | 9.10 | 3.20 | | 9.95 | 35.75 | |
Team Results for TRA Level 2 - Women 11-12
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Heights | 107.11 | 116.35 | 223.46 |