|
2023 South Region Qualifier 1 |
| Saturday 15th April 2023 (updated: 20:57:40 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 2 - Women 13-14 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Rhiannon Aston Heights Club | 77.80 | |
| R1 | 15.60 | 8.85 | | | 12.16 | 36.61 | |
| R2 | 15.90 | 9.60 | 4.10 | | 11.59 | 41.19 | |
| 2 | Amy Robinson Bourne 2 Bounce | 76.09 | |
| R1 | 14.30 | 9.70 | | | 12.29 | 36.29 | |
| R2 | 14.70 | 9.60 | 3.00 | | 12.50 | 39.80 | |
| 3 | Zoe Gogo Orbit Milton Keynes | 75.22 | |
| R1 | 14.90 | 9.60 | | | 11.64 | 36.14 | |
| R2 | 14.80 | 9.65 | 3.00 | | 11.63 | 39.08 | |
| 4 | Florence Good Edgbarrow Trampoline Club | 74.10 | |
| R1 | 15.00 | 9.65 | | | 11.12 | 35.77 | |
| R2 | 14.80 | 9.90 | 3.00 | | 10.63 | 38.33 | |
| 5 | Florence Beresford Jones Edgbarrow Trampoline Club | 73.82 | |
| R1 | 14.00 | 9.60 | | | 11.38 | 34.98 | |
| R2 | 14.50 | 9.70 | 3.00 | | 11.64 | 38.84 | |
| 6 | Maddison Sherren Bourne 2 Bounce | 73.58 | |
| R1 | 14.70 | 9.00 | | | 11.46 | 35.16 | |
| R2 | 14.10 | 9.10 | 4.10 | | 11.12 | 38.42 | |
| 7 | Lucy Dwyer Southampton Trampoline Club | 72.27 | |
| R1 | 14.30 | 9.90 | | | 10.97 | 35.17 | |
| R2 | 13.60 | 9.80 | 3.00 | | 10.70 | 37.10 | |
| 8 | Alexandra Southern Bourne 2 Bounce | 71.18 | |
| R1 | 14.40 | 9.35 | | | 10.34 | 34.09 | |
| R2 | 14.50 | 9.45 | 3.20 | | 9.94 | 37.09 | |
Team Results for TRA Level 2 - Women 13-14
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Bourne 2 Bounce | 105.54 | 115.31 | 220.85 |