|
2023 South Region Qualifier 1 |
| Saturday 15th April 2023 (updated: 20:57:40 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 2 - Women 15+ |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Emma Cooper (judge) Starlight | 79.38 | |
| R1 | 15.10 | 9.70 | | | 13.67 | 38.47 | |
| R2 | 14.70 | 9.10 | 4.10 | | 13.01 | 40.91 | |
| 2 | Isabelle Hodges Starlight | 74.99 | |
| R1 | 14.30 | 9.30 | | | 11.94 | 35.54 | |
| R2 | 14.80 | 9.40 | 3.00 | | 12.25 | 39.45 | |
| 3 | Kiera Norris Farnborough Flyers | 74.98 | |
| R1 | 14.90 | 9.45 | | | 11.58 | 35.93 | |
| R2 | 14.40 | 10.00 | 3.60 | | 11.05 | 39.05 | |
| 4 | Libby Smith Heights Club | 74.91 | |
| R1 | 14.10 | 9.30 | | | 12.37 | 35.77 | |
| R2 | 14.30 | 9.50 | 3.00 | | 12.34 | 39.14 | |
| 5 | Zoe Sommerville Farnborough Flyers | 74.24 | |
| R1 | 14.10 | 9.50 | | | 11.90 | 35.50 | |
| R2 | 14.00 | 9.75 | 3.00 | | 11.99 | 38.74 | |
| 6 | Emma Wilkinson Swallows Trampoline Club | 74.21 | |
| R1 | 14.60 | 9.45 | | | 12.35 | 36.40 | |
| R2 | 14.70 | 9.90 | 2.40 | 2.00 | 12.81 | 37.81 | |
| 7 | Gemma Kerr Alpha Trampoline Club | 73.93 | |
| R1 | 14.40 | 9.50 | | | 11.18 | 35.08 | |
| R2 | 14.80 | 9.90 | 3.00 | | 11.15 | 38.85 | |
| 8 | Lily Dixon Farnborough Flyers | 73.38 | |
| R1 | 14.60 | 9.80 | | | 11.36 | 35.76 | |
| R2 | 14.10 | 9.40 | 3.00 | | 11.12 | 37.62 | |
| 9 | Abigail Warnes Alpha Trampoline Club | 72.30 | |
| R1 | 13.60 | 8.90 | | | 11.77 | 34.27 | |
| R2 | 13.20 | 9.30 | 3.70 | | 11.83 | 38.03 | |
| 10 | Matilda Mitchell Farnborough Flyers | 71.88 | |
| R1 | 13.40 | 9.65 | | | 10.99 | 34.04 | |
| R2 | 14.20 | 9.70 | 3.00 | | 10.94 | 37.84 | |
| 11 | Rafaela Vecchi Igoe Edgbarrow Trampoline Club | 71.43 | |
| R1 | 14.00 | 9.40 | | | 10.72 | 34.12 | |
| R2 | 14.20 | 9.35 | 3.00 | | 10.76 | 37.31 | |
| 12 | Holly Chittem Bourne 2 Bounce | 70.87 | |
| R1 | 14.20 | 9.15 | | | 10.71 | 34.06 | |
| R2 | 14.30 | 8.60 | 3.00 | | 10.91 | 36.81 | |
| 13 | Rebecca Goolding Farnborough Flyers | 69.59 | |
| R1 | 13.30 | 9.70 | | | 12.38 | 35.38 | |
| R2 | 12.50 | 9.20 | 2.90 | 2.00 | 11.61 | 34.21 | |
| 14 | Keira Gangadeen Washindi Trampoline Club | 69.13 | |
| R1 | 14.50 | 9.00 | | | 11.00 | 34.50 | |
| R2 | 12.90 | 9.40 | 2.40 | | 9.93 | 34.63 | |
| 15 | Lucy Moss Farnborough Flyers | 68.07 | |
| R1 | 12.70 | 8.30 | | | 9.86 | 30.86 | |
| R2 | 13.90 | 9.55 | 3.00 | | 10.76 | 37.21 | |
| 16 | Bethan Fowler Washindi Trampoline Club | 35.12 | |
| R1 | 0.00 | 0.00 | | | 0.00 | 0.00 | |
| R2 | 12.70 | 9.55 | 3.00 | | 9.87 | 35.12 | |
| 17 | Daisy Frew Bourne 2 Bounce | 14.95 | |
| R1 | 1.40 | 1.00 | | | 1.17 | 3.57 | |
| R2 | 4.20 | 2.80 | 1.10 | | 3.28 | 11.38 | |
| Bethany Williams Heights Club | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
Team Results for TRA Level 2 - Women 15+
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Farnborough Flyers | 107.19 | 115.63 | 222.82 |