|
2023 South Region Qualifier 1 |
| Saturday 15th April 2023 (updated: 20:57:42 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 3 - Women 13-14 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Megan Thorpe Southampton Trampoline Club | 80.35 | |
| R1 | 15.80 | 9.50 | | | 12.89 | 38.19 | |
| R2 | 15.00 | 9.40 | 5.00 | | 12.76 | 42.16 | |
| 2 | Ella-Marie Tumber Portsmouth tc | 79.81 | |
| R1 | 15.80 | 9.75 | | | 11.95 | 37.50 | |
| R2 | 15.30 | 9.70 | 5.20 | | 12.11 | 42.31 | |
| 3 | Keja Da Silva Orbit Milton Keynes | 79.07 | |
| R1 | 14.40 | 9.80 | | | 12.98 | 37.18 | |
| R2 | 14.20 | 9.45 | 5.40 | | 12.84 | 41.89 | |
| 4 | Summer Marvin Alpha Trampoline Club | 77.57 | |
| R1 | 14.90 | 9.30 | | | 13.30 | 37.50 | |
| R2 | 13.40 | 9.10 | 4.50 | | 13.07 | 40.07 | |
| 5 | Juliet Charters Edgbarrow Trampoline Club | 76.29 | |
| R1 | 15.20 | 9.50 | | | 11.32 | 36.02 | |
| R2 | 15.00 | 9.60 | 4.10 | | 11.57 | 40.27 | |
| 6 | Keren Trainer Washindi Trampoline Club | 75.72 | |
| R1 | 13.80 | 9.80 | | | 12.20 | 35.80 | |
| R2 | 13.80 | 9.30 | 5.00 | | 11.82 | 39.92 | |
| 7 | Rebecca Caulton Southampton Trampoline Club | 75.57 | |
| R1 | 14.80 | 9.90 | | | 11.08 | 35.78 | |
| R2 | 14.00 | 9.80 | 5.00 | | 10.99 | 39.79 | |
| 8 | Charlotte Morris Washindi Trampoline Club | 75.36 | |
| R1 | 14.50 | 9.25 | | | 12.28 | 36.03 | |
| R2 | 13.30 | 9.50 | 4.40 | | 12.13 | 39.33 | |
| 9 | Maya Guelbert Edgbarrow Trampoline Club | 75.18 | |
| R1 | 14.30 | 9.15 | | | 12.03 | 35.48 | |
| R2 | 14.00 | 9.60 | 4.10 | | 12.00 | 39.70 | |
| 10 | Bethany McGowan Edgbarrow Trampoline Club | 74.92 | |
| R1 | 14.20 | 9.70 | | | 11.58 | 35.48 | |
| R2 | 14.30 | 9.60 | 4.60 | | 10.94 | 39.44 | |
| 11 | Tirah Dillner Alpha Trampoline Club | 74.79 | |
| R1 | 14.10 | 9.35 | | | 11.75 | 35.20 | |
| R2 | 14.20 | 9.55 | 4.10 | | 11.74 | 39.59 | |
| 12 | Flora Blackburn Edgbarrow Trampoline Club | 74.37 | |
| R1 | 14.50 | 9.65 | | | 11.03 | 35.18 | |
| R2 | 14.20 | 9.90 | 4.10 | | 10.99 | 39.19 | |
| 13 | Lottie Blondel Starlight | 67.96 | |
| R1 | 12.90 | 9.55 | | | 9.74 | 32.19 | |
| R2 | 13.00 | 9.40 | 3.70 | | 9.67 | 35.77 | |
| 14 | Lottie Virtue Alpha Trampoline Club | 66.75 | |
| R1 | 14.70 | 9.05 | | | 13.33 | 37.08 | |
| R2 | 10.40 | 6.25 | 3.70 | | 9.32 | 29.67 | |
| Sophie Rance Washindi Trampoline Club | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
| Eleanor Yabsley Edgbarrow Trampoline Club | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
Team Results for TRA Level 3 - Women 13-14
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow TC | 106.98 | 119.41 | 226.39 |
| 2 | Alpha TC | 109.78 | 109.33 | 219.11 |