|
2023 Southern Region Qualifier 2 |
| Saturday 20th May 2023 (updated: 22:30:19 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 1 - Women 9-10 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Niamh Cornick Southampton Trampoline Club | 76.93 | |
| R1 | 15.50 | 9.70 | | | 12.21 | 37.41 | |
| R2 | 15.40 | 9.90 | 2.50 | | 11.72 | 39.52 | |
| 2 | Natalya Wheeler Edgbarrow Trampoline Club | 74.18 | |
| R1 | 15.90 | 9.75 | | | 10.55 | 36.20 | |
| R2 | 15.80 | 9.55 | 2.00 | | 10.63 | 37.98 | |
| 3 | Callie Beechers Heights Club | 73.68 | |
| R1 | 15.10 | 9.60 | | | 11.34 | 36.04 | |
| R2 | 14.80 | 9.95 | 1.60 | | 11.29 | 37.64 | |
| 4 | Eloise Taylor Edgbarrow Trampoline Club | 73.07 | |
| R1 | 15.90 | 9.90 | | | 10.24 | 36.04 | |
| R2 | 15.80 | 9.80 | 1.70 | | 9.73 | 37.03 | |
| 5 | Megan Foster Washindi Trampoline Club | 71.92 | |
| R1 | 14.50 | 9.70 | | | 11.60 | 35.80 | |
| R2 | 13.80 | 8.70 | 2.60 | | 11.02 | 36.12 | |
| 6 | Georgia Tweddle Ricochet TC | 71.52 | |
| R1 | 15.10 | 9.70 | | | 10.16 | 34.96 | |
| R2 | 15.20 | 9.70 | 1.60 | | 10.06 | 36.56 | |
| 7 | Grace Willson Wight Flyers | 71.49 | |
| R1 | 15.10 | 9.50 | | | 10.81 | 35.41 | |
| R2 | 14.50 | 9.30 | 1.90 | | 10.38 | 36.08 | |
| 8 | Chloe Woy-Wydrzynska Edgbarrow Trampoline Club | 70.02 | |
| R1 | 15.50 | 10.00 | | | 8.84 | 34.34 | |
| R2 | 15.40 | 9.70 | 1.60 | | 8.98 | 35.68 | |
| 9 | Bianca Roza Heights Club | 69.56 | |
| R1 | 14.80 | 9.65 | | | 9.85 | 34.30 | |
| R2 | 14.60 | 9.45 | 1.60 | | 9.61 | 35.26 | |
| 10 | Millie Marlow Alpha Trampoline Club | 69.15 | |
| R1 | 14.40 | 9.90 | | | 9.32 | 33.62 | |
| R2 | 15.20 | 9.40 | 1.60 | | 9.33 | 35.53 | |
| 11 | Philippa Rooney Farnborough Flyers | 69.14 | |
| R1 | 14.90 | 9.65 | | | 9.22 | 33.77 | |
| R2 | 14.70 | 9.75 | 1.70 | | 9.22 | 35.37 | |
| 12 | Evie Caws Wight Flyers | 68.94 | |
| R1 | 14.50 | 9.90 | | | 9.77 | 34.17 | |
| R2 | 13.60 | 9.70 | 1.60 | | 9.87 | 34.77 | |
| 13 | Esme Rowson Wight Flyers | 68.92 | |
| R1 | 14.50 | 9.85 | | | 9.53 | 33.88 | |
| R2 | 14.10 | 9.65 | 1.70 | | 9.59 | 35.04 | |
| 14 | Millie Bigwood Wight Flyers | 68.10 | |
| R1 | 14.40 | 9.80 | | | 9.01 | 33.21 | |
| R2 | 14.30 | 9.90 | 1.60 | | 9.09 | 34.89 | |
| 15 | Maia Gilmour-White Bourne 2 Bounce | 67.24 | |
| R1 | 14.10 | 9.55 | | | 9.62 | 33.27 | |
| R2 | 13.80 | 9.10 | 1.60 | | 9.47 | 33.97 | |
| 16 | Phoebe Artis-Waller Bourne 2 Bounce | 65.67 | |
| R1 | 14.30 | 10.00 | | | 8.14 | 32.44 | |
| R2 | 13.70 | 9.80 | 1.70 | | 8.03 | 33.23 | |
| 17 | Zoe Cunnigham Heights Club | 64.27 | |
| R1 | 14.00 | 9.60 | | | 8.10 | 31.70 | |
| R2 | 14.20 | 8.90 | 1.60 | | 7.87 | 32.57 | |
| 18 | Gretel Rennie Bourne 2 Bounce | 58.57 | |
| R1 | 14.60 | 9.85 | | | 9.15 | 33.60 | |
| R2 | 10.40 | 6.90 | 0.90 | | 6.77 | 24.97 | |
| 19 | Jessica Rose Scott Basingstoke Gymnastics Club | 57.65 | |
| R1 | 9.80 | 6.70 | | | 7.21 | 23.71 | |
| R2 | 13.50 | 9.15 | 1.60 | | 9.69 | 33.94 | |
| 20 | Elodie Peacock Southampton Trampoline Club | 47.11 | |
| R1 | 15.00 | 9.40 | | | 9.20 | 33.60 | |
| R2 | 5.80 | 3.30 | 0.60 | | 3.81 | 13.51 | |
| Jessica Baverstock Starlight | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
| Ivy Grout Alpha Trampoline Club | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
| Kara Massaquoi Pinnacle TC | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
| Francesca de Wulf Alton Trampoline Club | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
| Iris Hajda Pinnacle TC | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
Team Results for TRA Level 1 - Women 9-10
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Wight Flyers | 136.67 | 140.78 | 277.45 |