|
2023 Southern Region Qualifier 2 |
| Saturday 20th May 2023 (updated: 22:30:19 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 1 - Women 13-17 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Niamh Cole Orbit Milton Keynes | 76.47 | |
| R1 | 15.50 | 9.70 | | | 12.57 | 37.77 | |
| R2 | 13.90 | 9.70 | 3.50 | | 11.60 | 38.70 | |
| 2 | Maya O'Reilly Edgbarrow Trampoline Club | 74.68 | |
| R1 | 15.30 | 9.20 | | | 11.71 | 36.21 | |
| R2 | 15.20 | 9.85 | 1.60 | | 11.82 | 38.47 | |
| 3 | Abi Cheney Washindi Trampoline Club | 73.85 | |
| R1 | 14.90 | 9.90 | | | 11.60 | 36.40 | |
| R2 | 14.40 | 9.10 | 3.00 | | 10.95 | 37.45 | |
| 4 | Isla Walton-Davey Edgbarrow Trampoline Club | 73.75 | |
| R1 | 15.60 | 9.60 | | | 10.59 | 35.79 | |
| R2 | 16.00 | 9.20 | 2.50 | | 10.26 | 37.96 | |
| 5 | Rosie Edmunds Edgbarrow Trampoline Club | 73.27 | |
| R1 | 15.10 | 9.70 | | | 10.89 | 35.69 | |
| R2 | 14.90 | 9.90 | 1.60 | | 11.18 | 37.58 | |
| 6 | Phoebe Harris Heights Club | 73.11 | |
| R1 | 14.10 | 9.35 | | | 11.88 | 35.33 | |
| R2 | 14.30 | 9.90 | 1.60 | | 11.98 | 37.78 | |
| 7 | Asta O'Reilly Edgbarrow Trampoline Club | 72.98 | |
| R1 | 14.90 | 9.80 | | | 11.12 | 35.82 | |
| R2 | 15.00 | 9.75 | 1.60 | | 10.81 | 37.16 | |
| 8 | Mae Rees Edgbarrow Trampoline Club | 72.78 | |
| R1 | 15.10 | 9.95 | | | 10.57 | 35.62 | |
| R2 | 15.30 | 9.90 | 1.60 | | 10.36 | 37.16 | |
| 9 | Adrienne Johnson Swallows Trampoline Club | 72.37 | |
| R1 | 15.40 | 9.65 | | | 10.69 | 35.74 | |
| R2 | 15.20 | 9.50 | 1.60 | | 10.33 | 36.63 | |
| 10 | Millie Pickford Bourne 2 Bounce | 72.25 | |
| R1 | 15.10 | 9.65 | | | 10.97 | 35.72 | |
| R2 | 14.20 | 9.05 | 2.50 | | 10.78 | 36.53 | |
| 11 | Alexa Garofalides Bourne 2 Bounce | 72.18 | |
| R1 | 14.80 | 9.90 | | | 9.69 | 34.39 | |
| R2 | 15.10 | 9.70 | 3.00 | | 9.99 | 37.79 | |
| 12 | Madalyn McKay Edgbarrow Trampoline Club | 71.89 | |
| R1 | 14.70 | 9.35 | | | 10.83 | 34.88 | |
| R2 | 14.60 | 9.70 | 1.60 | | 11.11 | 37.01 | |
| 13 | Megan Owen Washindi Trampoline Club | 71.67 | |
| R1 | 15.10 | 9.75 | | | 10.12 | 34.97 | |
| R2 | 14.10 | 9.65 | 2.60 | | 10.35 | 36.70 | |
| 14 | Emily Collins Wight Flyers | 71.62 | |
| R1 | 15.00 | 9.95 | | | 9.79 | 34.74 | |
| R2 | 15.40 | 10.00 | 1.60 | | 9.88 | 36.88 | |
| 15 | Eva Clark Wight Flyers | 71.58 | |
| R1 | 15.00 | 9.80 | | | 10.83 | 35.63 | |
| R2 | 14.30 | 9.50 | 1.60 | | 10.55 | 35.95 | |
| 16 | Celyn Rowley Phoenix TC | 71.54 | |
| R1 | 15.10 | 9.70 | | | 10.49 | 35.29 | |
| R2 | 14.50 | 9.60 | 2.00 | | 10.15 | 36.25 | |
| 17 | Effie Lloyd-Jones Alton Trampoline Club | 69.07 | |
| R1 | 15.00 | 9.70 | | | 9.69 | 34.39 | |
| R2 | 14.70 | 8.95 | 1.70 | | 9.33 | 34.68 | |
| 18 | Hazel Erskine Starlight | 68.53 | |
| R1 | 14.00 | 10.00 | | | 9.61 | 33.61 | |
| R2 | 13.90 | 9.95 | 1.60 | | 9.47 | 34.92 | |
| 19 | Rebecca Unsworth Starlight | 67.96 | |
| R1 | 14.60 | 9.50 | | | 9.49 | 33.59 | |
| R2 | 13.80 | 9.80 | 1.60 | | 9.17 | 34.37 | |
| 20 | Faith Morgan Pinnacle TC | 67.24 | |
| R1 | 13.90 | 9.80 | | | 9.18 | 32.88 | |
| R2 | 13.90 | 9.80 | 1.60 | | 9.06 | 34.36 | |
| 21 | Daisy North Basingstoke Gymnastics Club | 66.76 | |
| R1 | 13.50 | 8.60 | | | 9.31 | 31.41 | |
| R2 | 14.30 | 9.15 | 2.40 | | 9.50 | 35.35 | |
| 22 | Holly Hirst Phoenix TC | 54.01 | |
| R1 | 15.00 | 9.60 | | | 10.51 | 35.11 | |
| R2 | 7.50 | 5.00 | 0.70 | | 5.70 | 18.90 | |
| 23 | Amelie Cunningham Orbit Milton Keynes | 50.84 | |
| R1 | 7.40 | 4.90 | | | 4.27 | 16.57 | |
| R2 | 14.60 | 9.85 | 1.60 | | 8.22 | 34.27 | |
| Freya Laidler Starlight | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
| Alannah Blignaut Southampton Trampoline Club | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
Team Results for TRA Level 1 - Women 13-17
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow | 143.31 | 151.17 | 294.48 |