|
2023 Southern Region Qualifier 2 |
| Saturday 20th May 2023 (updated: 22:30:19 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 3 - Women 13-14 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Ella-Marie Tumber Portsmouth TC | 82.76 | |
| R1 | 16.80 | 9.80 | | | 12.10 | 38.70 | |
| R2 | 16.80 | 10.00 | 5.20 | | 12.06 | 44.06 | |
| 2 | Keja Da Silva Orbit Milton Keynes | 79.49 | |
| R1 | 15.30 | 9.70 | | | 13.16 | 38.16 | |
| R2 | 13.70 | 9.55 | 5.40 | | 12.68 | 41.33 | |
| 3 | Summer Marvin Alpha Trampoline Club | 79.24 | |
| R1 | 15.50 | 9.75 | | | 12.88 | 38.13 | |
| R2 | 14.30 | 9.35 | 5.40 | | 12.06 | 41.11 | |
| 4 | Maya Guelbert Edgbarrow Trampoline Club | 78.33 | |
| R1 | 15.00 | 9.55 | | | 12.36 | 36.91 | |
| R2 | 14.90 | 9.25 | 5.00 | | 12.27 | 41.42 | |
| 5 | Chloe Hawgood Ricochet TC | 78.27 | |
| R1 | 15.50 | 9.95 | | | 11.73 | 37.18 | |
| R2 | 15.70 | 9.55 | 4.60 | | 11.24 | 41.09 | |
| 6 | Eleanor Yabsley Edgbarrow Trampoline Club | 78.17 | |
| R1 | 15.40 | 9.65 | | | 11.80 | 36.85 | |
| R2 | 15.50 | 9.85 | 4.10 | | 11.87 | 41.32 | |
| 7 | Sophie Rance Washindi Trampoline Club | 77.92 | |
| R1 | 15.50 | 9.45 | | | 11.92 | 36.87 | |
| R2 | 15.40 | 9.70 | 4.10 | | 11.85 | 41.05 | |
| 8 | Mia Selinger Heights Club | 76.11 | |
| R1 | 13.30 | 8.70 | | | 12.90 | 34.90 | |
| R2 | 14.00 | 9.60 | 4.10 | | 13.51 | 41.21 | |
| 9 | Charlotte Morris Washindi Trampoline Club | 75.86 | |
| R1 | 14.70 | 9.70 | | | 12.04 | 36.44 | |
| R2 | 13.90 | 9.30 | 4.40 | | 11.82 | 39.42 | |
| 10 | Keren Trainer Washindi Trampoline Club | 75.72 | |
| R1 | 14.20 | 9.70 | | | 12.05 | 35.95 | |
| R2 | 13.60 | 9.70 | 5.00 | | 11.47 | 39.77 | |
| 11 | Flora Blackburn Edgbarrow Trampoline Club | 75.60 | |
| R1 | 14.70 | 9.85 | | | 11.25 | 35.80 | |
| R2 | 14.50 | 9.90 | 4.10 | | 11.30 | 39.80 | |
| 12 | Juliet Charters Edgbarrow Trampoline Club | 73.34 | |
| R1 | 16.00 | 9.95 | | | 11.57 | 37.52 | |
| R2 | 13.30 | 8.40 | 4.10 | | 10.02 | 35.82 | |
| 13 | Lottie Blondel Starlight | 71.81 | |
| R1 | 13.40 | 9.85 | | | 10.44 | 33.69 | |
| R2 | 13.60 | 9.70 | 4.30 | | 10.52 | 38.12 | |
| 14 | Lottie Virtue Alpha Trampoline Club | 26.82 | |
| R1 | 7.30 | 4.55 | | | 6.57 | 18.42 | |
| R2 | 2.80 | 1.80 | 1.20 | | 2.60 | 8.40 | |
Team Results for TRA Level 3 - Women 13-14
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow | 147.08 | 158.36 | 305.44 |