|
2023 Southern Region Championships |
| Saturday 8th July 2023 (updated: 22:22:15 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 1 - Women 13-17 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Niamh Cole MKTDA | 78.07 | |
| R1 | 16.00 | 9.75 | | | 12.75 | 38.50 | |
| R2 | 14.40 | 9.50 | 3.50 | | 12.17 | 39.57 | |
| 2 | Maya O'Reilly Edgbarrow Trampoline Club | 77.24 | |
| R1 | 16.10 | 9.80 | | | 12.10 | 38.00 | |
| R2 | 15.20 | 9.20 | 3.00 | | 11.84 | 39.24 | |
| 3 | Isla Walton-Davey Edgbarrow Trampoline Club | 75.63 | |
| R1 | 16.70 | 9.30 | | | 10.97 | 36.97 | |
| R2 | 15.80 | 9.40 | 2.50 | | 10.96 | 38.66 | |
| 4 | Asta O'Reilly Edgbarrow Trampoline Club | 75.59 | |
| R1 | 16.10 | 9.05 | | | 11.39 | 36.54 | |
| R2 | 16.00 | 9.85 | 1.60 | | 11.60 | 39.05 | |
| 5 | Adrienne Johnson Swallows Trampoline Club | 73.41 | |
| R1 | 15.90 | 9.70 | | | 10.99 | 36.59 | |
| R2 | 15.20 | 9.30 | 1.60 | | 10.72 | 36.82 | |
| 6 | Maddie McKay Edgbarrow Trampoline Club | 73.34 | |
| R1 | 15.00 | 9.20 | | | 11.39 | 35.59 | |
| R2 | 14.80 | 9.35 | 2.10 | | 11.50 | 37.75 | |
| 7 | Millie Pickford Bourne 2 Bounce | 73.21 | |
| R1 | 14.70 | 9.50 | | | 11.36 | 35.56 | |
| R2 | 14.80 | 9.60 | 1.60 | | 11.65 | 37.65 | |
| 8 | Celyn Rowley Phoenix TC | 73.14 | |
| R1 | 15.70 | 9.80 | | | 10.61 | 36.11 | |
| R2 | 15.00 | 9.70 | 1.60 | | 10.73 | 37.03 | |
| 9 | Rosie Edmunds Edgbarrow Trampoline Club | 72.68 | |
| R1 | 15.20 | 9.60 | | | 10.83 | 35.63 | |
| R2 | 14.80 | 9.70 | 1.60 | | 10.95 | 37.05 | |
| 10 | Effie Lloyd-Jones Alton Trampoline Club | 72.65 | |
| R1 | 15.00 | 9.60 | | | 10.70 | 35.30 | |
| R2 | 15.50 | 9.55 | 1.70 | | 10.60 | 37.35 | |
| 11 | Imogen Robinson Edgbarrow Trampoline Club | 72.43 | |
| R1 | 14.90 | 10.00 | | | 9.89 | 34.79 | |
| R2 | 15.60 | 9.80 | 2.10 | | 10.14 | 37.64 | |
| 12 | Alexa Garofalides Bourne 2 Bounce | 72.26 | |
| R1 | 15.20 | 9.80 | | | 9.64 | 34.64 | |
| R2 | 14.90 | 9.90 | 3.00 | | 9.82 | 37.62 | |
| 13 | Mae Rees Edgbarrow Trampoline Club | 71.83 | |
| R1 | 14.90 | 9.70 | | | 10.42 | 35.02 | |
| R2 | 15.30 | 9.45 | 1.60 | | 10.46 | 36.81 | |
| 14 | Emily Collins Wight Flyers | 71.73 | |
| R1 | 15.20 | 9.85 | | | 10.40 | 35.45 | |
| R2 | 14.50 | 9.55 | 2.00 | | 10.23 | 36.28 | |
| 15 | Abi Cheney Washindi Trampoline Club | 71.65 | |
| R1 | 14.60 | 9.65 | | | 11.43 | 35.68 | |
| R2 | 12.20 | 9.65 | 3.00 | | 11.12 | 35.97 | |
| 16 | Alannah Blignaut Southampton Trampoline Club | 71.39 | |
| R1 | 14.80 | 9.30 | | | 10.44 | 34.54 | |
| R2 | 14.80 | 9.55 | 2.00 | | 10.50 | 36.85 | |
| 17 | Megan Owen Washindi Trampoline Club | 70.91 | |
| R1 | 14.90 | 9.70 | | | 10.08 | 34.68 | |
| R2 | 14.10 | 9.80 | 2.60 | | 9.73 | 36.23 | |
| 18 | Rebecca Unsworth Starlight | 68.74 | |
| R1 | 14.60 | 9.40 | | | 9.62 | 33.62 | |
| R2 | 13.90 | 9.55 | 2.10 | | 9.57 | 35.12 | |
| 19 | Hazel Erskine Starlight | 65.90 | |
| R1 | 14.20 | 10.00 | | | 10.02 | 34.22 | |
| R2 | 10.40 | 9.90 | 1.60 | | 9.78 | 31.68 | |
| 20 | Faith Morgan Pinnacle TC | 64.67 | |
| R1 | 13.30 | 9.30 | | | 8.68 | 31.28 | |
| R2 | 13.60 | 9.55 | 1.60 | | 8.64 | 33.39 | |
Team Results for TRA Level 1 - Women 13-17
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow Trampoline Club | 182.73 | 192.34 | 375.07 |