|
2023 Southern Region Team |
| Sunday 22nd October 2023 (updated: 21:39:47 ) |
| Medina Leisure Centre, Newport |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for Division 1 |
| # | Excn | HD | Diff | Pen | Score | Total | |
| 1 | Emily Rooke Edgbarrow Red | 56.70 | |
| R1 | 16.70 | 9.65 | | | 26.35 | |
| R2 | 14.90 | 9.15 | 6.30 | | 30.35 | |
| 2 | Hannah Edwards Edgbarrow Red | 56.35 | |
| R1 | 15.80 | 9.15 | | | 24.95 | |
| R2 | 16.70 | 9.50 | 5.20 | | 31.40 | |
| 3 | Tegan Perkins Alpha | 55.90 | |
| R1 | 15.60 | 9.50 | | | 25.10 | |
| R2 | 14.80 | 9.60 | 6.40 | | 30.80 | |
| 4 | Douglas Bibby Edgbarrow Blue | 55.75 | |
| R1 | 14.80 | 9.65 | | | 24.45 | |
| R2 | 15.80 | 9.80 | 5.70 | | 31.30 | |
| 5 | Ella-Marie Tumber Portsmouth | 55.55 | |
| R1 | 16.50 | 9.35 | | | 25.85 | |
| R2 | 14.80 | 9.30 | 5.60 | | 29.70 | |
| 6 | Samuel Kerr Alpha | 55.30 | |
| R1 | 15.30 | 9.75 | | | 25.05 | |
| R2 | 14.60 | 9.15 | 6.50 | | 30.25 | |
| 7 | Isla Ahearn Edgbarrow Red | 55.15 | |
| R1 | 16.20 | 9.45 | | | 25.65 | |
| R2 | 15.00 | 9.30 | 5.20 | | 29.50 | |
| 8 | Izzy Greenwood Portsmouth | 54.70 | |
| R1 | 15.90 | 9.60 | | | 25.50 | |
| R2 | 14.70 | 9.40 | 5.10 | | 29.20 | |
| 9 | Antoni Ryba Edgbarrow Blue | 54.30 | |
| R1 | 16.00 | 9.55 | | | 25.55 | |
| R2 | 15.80 | 9.45 | 3.50 | | 28.75 | |
| 10 | Juliet Charters Edgbarrow Blue | 54.00 | |
| R1 | 15.30 | 9.30 | | | 24.60 | |
| R2 | 15.10 | 9.50 | 4.80 | | 29.40 | |
| 11 | Ben Shearer Edgbarrow Blue | 53.80 | |
| R1 | 15.70 | 9.25 | | | 24.95 | |
| R2 | 14.60 | 9.15 | 5.10 | | 28.85 | |
| 12 | Effie Greenwood Portsmouth | 53.75 | |
| R1 | 15.00 | 9.35 | | | 24.35 | |
| R2 | 14.40 | 9.80 | 5.20 | | 29.40 | |
| 13 | Maya Guelbert Edgbarrow Red | 53.75 | |
| R1 | 15.70 | 9.45 | | | 25.15 | |
| R2 | 14.00 | 9.00 | 5.60 | | 28.60 | |
| 14 | Erin Taylor Edgbarrow Blue | 53.55 | |
| R1 | 15.20 | 8.95 | | | 24.15 | |
| R2 | 14.80 | 8.90 | 5.70 | | 29.40 | |
| 15 | Benjamin Eeles Alpha | 53.40 | |
| R1 | 14.30 | 9.35 | | | 23.65 | |
| R2 | 14.60 | 8.85 | 6.30 | | 29.75 | |
| 16 | Sean Brown Wight Flyers | 53.20 | |
| R1 | 14.80 | 9.55 | | | 24.35 | |
| R2 | 14.10 | 9.55 | 5.20 | | 28.85 | |
| 17 | Sophia Bond Wight Flyers | 53.15 | |
| R1 | 14.70 | 9.55 | | | 24.25 | |
| R2 | 15.40 | 9.40 | 4.10 | | 28.90 | |
| 18 | Annabel Walker Portsmouth | 52.85 | |
| R1 | 15.20 | 9.45 | | | 24.65 | |
| R2 | 15.00 | 9.80 | 3.40 | | 28.20 | |
| 19 | Tirah Dillner Alpha | 52.85 | |
| R1 | 15.10 | 9.55 | | | 24.65 | |
| R2 | 15.20 | 9.50 | 3.50 | | 28.20 | |
| 20 | Amelie Lewis Portsmouth | 52.75 | |
| R1 | 15.70 | 9.15 | | | 24.85 | |
| R2 | 15.70 | 9.20 | 3.00 | | 27.90 | |
| 21 | Maya O'Reilly Edgbarrow Red | 52.70 | |
| R1 | 15.80 | 9.55 | | | 25.35 | |
| R2 | 14.90 | 9.45 | 3.00 | | 27.35 | |
| 22 | Della O'Reilly Edgbarrow Red | 52.45 | |
| R1 | 14.80 | 9.70 | | | 24.50 | |
| R2 | 15.30 | 9.65 | 3.00 | | 27.95 | |
| 23 | Florence Good Edgbarrow Blue | 52.40 | |
| R1 | 15.20 | 9.40 | | | 24.60 | |
| R2 | 15.20 | 9.60 | 3.00 | | 27.80 | |
| 24 | September Caulfield Wight Flyers | 51.90 | |
| R1 | 14.30 | 9.30 | | | 23.60 | |
| R2 | 13.90 | 9.70 | 4.70 | | 28.30 | |
| 25 | Bella Rumsby Edgbarrow Red | 51.65 | |
| R1 | 15.00 | 9.80 | | | 24.80 | |
| R2 | 14.30 | 9.55 | 3.00 | | 26.85 | |
| 26 | Freddie Morgan Edgbarrow Red | 51.55 | |
| R1 | 15.10 | 9.60 | | | 24.70 | |
| R2 | 14.40 | 9.45 | 3.00 | | 26.85 | |
| 27 | Lexi Grant Wight Flyers | 51.25 | |
| R1 | 14.80 | 9.65 | | | 24.45 | |
| R2 | 14.00 | 9.30 | 3.50 | | 26.80 | |
| 28 | Gracie-May Whenham Portsmouth | 50.90 | |
| R1 | 13.90 | 9.40 | | | 23.30 | |
| R2 | 13.90 | 9.60 | 4.10 | | 27.60 | |
| 29 | Henry Smith Wight Flyers | 50.15 | |
| R1 | 14.20 | 9.90 | | | 24.10 | |
| R2 | 13.80 | 9.25 | 3.00 | | 26.05 | |
| 30 | Abigail Warnes Alpha | 50.05 | |
| R1 | 14.50 | 9.45 | | | 23.95 | |
| R2 | 13.50 | 9.10 | 3.50 | | 26.10 | |
| 31 | Ella Streets Wight Flyers | 49.85 | |
| R1 | 14.80 | 9.90 | | | 24.70 | |
| R2 | 13.90 | 9.65 | 1.60 | | 25.15 | |
| 32 | Emily Dymond Edgbarrow Blue | 49.85 | |
| R1 | 14.70 | 9.05 | | | 23.75 | |
| R2 | 13.60 | 8.90 | 3.60 | | 26.10 | |
| 33 | Marnie Bigwood Wight Flyers | 49.55 | |
| R1 | 13.90 | 9.40 | | | 23.30 | |
| R2 | 13.50 | 9.75 | 3.00 | | 26.25 | |
| 34 | Freya Bacon Alpha | 48.70 | |
| R1 | 14.40 | 9.25 | | | 23.65 | |
| R2 | 14.10 | 9.35 | 1.60 | | 25.05 | |
| 35 | Jacob Clarke Alpha | 48.55 | |
| R1 | 13.60 | 9.90 | | | 23.50 | |
| R2 | 13.40 | 9.85 | 1.80 | | 25.05 | |
| 36 | Grace Willson Wight Flyers | 47.20 | |
| R1 | 13.00 | 9.20 | | | 22.20 | |
| R2 | 12.60 | 9.40 | 3.00 | | 25.00 | |
| 37 | Ella Morris Portsmouth | 46.95 | |
| R1 | 11.40 | 6.95 | | | 18.35 | |
| R2 | 15.60 | 10.00 | 3.00 | | 28.60 | |
| 38 | Summer Marvin Alpha | 35.30 | |
| R1 | 3.10 | 1.90 | | | 5.00 | |
| R2 | 14.90 | 9.40 | 6.00 | | 30.30 | |
| 39 | Florence Beresford-Jones Edgbarrow Blue | 33.80 | |
| R1 | 4.50 | 2.70 | | | 7.20 | |
| R2 | 14.50 | 9.10 | 3.00 | | 26.60 | |
Team Results for Division 1
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow Red | 152.25 | 175.15 | 327.40 |
| 2 | Edgbarrow Blue | 148.30 | 175.50 | 323.80 |
| 3 | Portsmouth | 148.50 | 173.00 | 321.50 |
| 4 | Alpha | 146.05 | 175.40 | 321.45 |
| 5 | Wight Flyers | 145.45 | 165.15 | 310.60 |