|
2024 South Regional Championships |
| Saturday 13th April 2024 (updated: 17:11:55 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Club 3 - Women 9-10 |
| # | Excn | HD | Pen | Score | Total | |
| 1 | Matilda Beaumont Edgbarrow | 50.85 | |
| R1 | 15.80 | 9.55 | | 25.35 | |
| R2 | 15.70 | 9.80 | | 25.50 | |
| 2 | Freya Johnson Edgbarrow | 50.80 | |
| R1 | 15.60 | 9.80 | | 25.40 | |
| R2 | 15.40 | 10.00 | | 25.40 | |
| 3 | Juno Rosen Bourne 2 Bounce | 50.45 | |
| R1 | 15.30 | 9.90 | | 25.20 | |
| R2 | 15.30 | 9.95 | | 25.25 | |
| 4 | Maddie Meadon MKTDA | 50.20 | |
| R1 | 15.80 | 9.60 | | 25.40 | |
| R2 | 15.20 | 9.60 | | 24.80 | |
| 5 | Evie Stebbing Bourne 2 Bounce | 50.05 | |
| R1 | 15.20 | 9.60 | | 24.80 | |
| R2 | 15.40 | 9.85 | | 25.25 | |
| 6 | Beatrix Brazeley MKTDA | 49.60 | |
| R1 | 15.30 | 9.65 | | 24.95 | |
| R2 | 15.00 | 9.65 | | 24.65 | |
| 7 | Skylar Forde CITY OF OXFORD | 48.85 | |
| R1 | 14.90 | 9.65 | | 24.55 | |
| R2 | 15.00 | 9.30 | | 24.30 | |
| 8 | Rosie Jeffery MKTDA | 48.75 | |
| R1 | 14.50 | 9.80 | | 24.30 | |
| R2 | 14.90 | 9.55 | | 24.45 | |
| 9 | Nancy Nolan CITY OF OXFORD | 48.35 | |
| R1 | 14.30 | 9.80 | | 24.10 | |
| R2 | 14.60 | 9.65 | | 24.25 | |
| 10 | Madeleine Labit Washindi TC | 47.90 | |
| R1 | 13.30 | 9.85 | | 23.15 | |
| R2 | 15.00 | 9.75 | | 24.75 | |
| 11 | Amelia Hutchings Pinnacle TC | 47.30 | |
| R1 | 13.50 | 8.75 | | 22.25 | |
| R2 | 15.10 | 9.95 | | 25.05 | |
| 12 | Maddie Regan Edgbarrow | 47.25 | |
| R1 | 15.00 | 9.50 | | 24.50 | |
| R2 | 13.20 | 9.55 | | 22.75 | |
| 13 | Alexa Henry Basingstoke GC | 46.65 | |
| R1 | 15.00 | 9.80 | | 24.80 | |
| R2 | 13.30 | 8.55 | | 21.85 | |
| 14 | Zofia Szkutkowska Basingstoke GC | 43.45 | |
| R1 | 11.40 | 7.60 | | 19.00 | |
| R2 | 15.00 | 9.45 | | 24.45 | |
Team Results for TRA Club 3 - Women 9-10
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow | 50.75 | 50.90 | 101.65 |
| 2 | Bourne 2 Bounce | 50.00 | 50.50 | 100.50 |
| 3 | MKTDA | 50.35 | 49.45 | 99.80 |
| 4 | CITY OF OXFORD | 48.65 | 48.55 | 97.20 |
| 5 | Basingstoke GC | 43.80 | 46.30 | 90.10 |