|
2024 South Regional Championships |
| Saturday 13th April 2024 (updated: 17:11:56 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 1 - Women 11-12 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Abigail Chandler Edgbarrow | 73.85 | |
| R1 | 14.90 | 9.50 | | | 10.82 | 35.22 | |
| R2 | 15.00 | 9.85 | 3.00 | | 10.78 | 38.63 | |
| 2 | Myla Dunne Edgbarrow | 73.28 | |
| R1 | 15.10 | 9.75 | | | 11.22 | 36.07 | |
| R2 | 15.20 | 9.55 | 1.60 | | 10.86 | 37.21 | |
| 3 | Sandy Sroga Bourne 2 Bounce | 73.18 | |
| R1 | 15.10 | 9.75 | | | 10.58 | 35.43 | |
| R2 | 14.30 | 9.85 | 3.00 | | 10.60 | 37.75 | |
| 4 | Jessica Handley Bourne 2 Bounce | 72.87 | |
| R1 | 15.00 | 9.80 | | | 10.18 | 34.98 | |
| R2 | 14.10 | 9.65 | 4.10 | | 10.04 | 37.89 | |
| 5 | Indiana Simpkins Wight flyers | 70.48 | |
| R1 | 14.80 | 9.80 | | | 9.85 | 34.45 | |
| R2 | 14.90 | 9.75 | 1.60 | | 9.78 | 36.03 | |
| 6 | Amalia Batt Edgbarrow | 70.31 | |
| R1 | 15.10 | 9.65 | | | 9.38 | 34.13 | |
| R2 | 15.00 | 9.80 | 2.00 | | 9.38 | 36.18 | |
| 7 | Freya Bacon Alpha TC | 70.14 | |
| R1 | 14.90 | 9.80 | | | 10.38 | 35.08 | |
| R2 | 13.40 | 9.50 | 3.00 | | 9.16 | 35.06 | |
| 8 | Gretel Rennie Bourne 2 Bounce | 70.11 | |
| R1 | 14.90 | 9.85 | | | 9.82 | 34.57 | |
| R2 | 13.30 | 9.45 | 3.00 | | 9.79 | 35.54 | |
| 9 | Elouise Littlewood Team Treasure | 69.63 | |
| R1 | 14.80 | 9.80 | | | 9.59 | 34.19 | |
| R2 | 14.70 | 9.85 | 1.60 | | 9.29 | 35.44 | |
| 10 | Mylah Newson-French HEIGHTS CLUB | 67.93 | |
| R1 | 14.40 | 9.80 | | | 9.41 | 33.61 | |
| R2 | 13.90 | 9.65 | 1.60 | | 9.17 | 34.32 | |
| 11 | Sophie Masterman Farnborough Flyers | 67.92 | |
| R1 | 15.10 | 9.80 | | | 8.38 | 33.28 | |
| R2 | 14.70 | 9.90 | 1.60 | | 8.44 | 34.64 | |
| 12 | Phoebe Artis-Waller Bourne 2 Bounce | 67.44 | |
| R1 | 14.20 | 9.90 | | | 8.80 | 32.90 | |
| R2 | 13.70 | 9.85 | 2.10 | | 8.89 | 34.54 | |
| 13 | Charlotte Compton Phoenix TC | 66.77 | |
| R1 | 14.10 | 9.80 | | | 8.87 | 32.77 | |
| R2 | 14.20 | 9.50 | 1.60 | | 8.70 | 34.00 | |
| 14 | Isla Little Pinnacle TC | 66.35 | |
| R1 | 14.20 | 9.80 | | | 8.53 | 32.53 | |
| R2 | 14.00 | 9.85 | 1.60 | | 8.37 | 33.82 | |
| 15 | Alice Jennings Alton TC | 66.30 | |
| R1 | 13.80 | 9.75 | | | 8.83 | 32.38 | |
| R2 | 13.30 | 9.50 | 2.00 | | 9.12 | 33.92 | |
| 16 | Bella Vasa Pinnacle TC | 66.11 | |
| R1 | 13.30 | 9.80 | | | 8.90 | 32.00 | |
| R2 | 13.60 | 9.75 | 1.70 | | 9.06 | 34.11 | |
| 17 | Amber Farooq Phoenix TC | 65.90 | |
| R1 | 13.80 | 9.75 | | | 8.17 | 31.72 | |
| R2 | 14.50 | 9.90 | 1.60 | | 8.18 | 34.18 | |
| 18 | Erin Swaine Bourne 2 Bounce | 65.16 | |
| R1 | 13.20 | 9.50 | | | 10.60 | 33.30 | |
| R2 | 11.50 | 9.00 | 1.50 | | 9.86 | 31.86 | |
| 19 | Ivy Whiteside Edgbarrow | 61.69 | |
| R1 | 10.40 | 6.95 | | | 7.59 | 24.94 | |
| R2 | 14.90 | 9.85 | 1.60 | | 10.40 | 36.75 | |
| 20 | Natalie Kench CITY OF OXFORD | 60.11 | |
| R1 | 12.30 | 8.45 | | | 7.01 | 27.76 | |
| R2 | 12.90 | 9.15 | 1.60 | | 8.70 | 32.35 | |
| 21 | Florence Griffin Bourne 2 Bounce | 59.95 | |
| R1 | 9.40 | 6.75 | | | 7.23 | 23.38 | |
| R2 | 13.70 | 9.55 | 3.50 | | 9.82 | 36.57 | |
| 22 | Amelie Reid Washindi TC | 31.52 | |
| R1 | 0.00 | 0.00 | | | 0.00 | 0.00 | |
| R2 | 14.10 | 10.00 | 1.30 | 2.00 | 8.12 | 31.52 | |
| Georgia Tweddle Ricochet TC | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
Team Results for TRA Level 1 - Women 11-12
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow | 71.29 | 75.84 | 147.13 |
| 2 | Bourne 2 Bounce | 70.41 | 75.64 | 146.05 |
| 3 | Phoenix TC | 64.49 | 68.18 | 132.67 |
| 4 | Pinnacle TC | 64.53 | 67.93 | 132.46 |