|
2024 South Regional Championships |
| Saturday 13th April 2024 (updated: 17:11:56 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 1 - Women 13-17 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Hannah O'Donnell Edgbarrow | 74.22 | |
| R1 | 16.00 | 9.80 | | | 10.97 | 36.77 | |
| R2 | 15.50 | 9.65 | 1.60 | | 10.70 | 37.45 | |
| 2 | Emily Peirson Ricochet TC | 73.73 | |
| R1 | 15.30 | 9.90 | | | 10.89 | 36.09 | |
| R2 | 14.10 | 9.55 | 3.50 | | 10.49 | 37.64 | |
| 3 | Carly Hamshere Bourne 2 Bounce | 73.29 | |
| R1 | 15.20 | 9.80 | | | 10.66 | 35.66 | |
| R2 | 14.10 | 9.65 | 3.50 | | 10.38 | 37.63 | |
| 4 | Jessica James Southampton | 72.98 | |
| R1 | 14.60 | 9.40 | | | 11.45 | 35.45 | |
| R2 | 13.90 | 9.70 | 2.90 | | 11.03 | 37.53 | |
| 5 | Phoebe Pearson HEIGHTS CLUB | 72.98 | |
| R1 | 14.80 | 9.70 | | | 9.97 | 34.47 | |
| R2 | 14.60 | 9.45 | 3.00 | | 11.46 | 38.51 | |
| 6 | Elysia Bennett Portsmouth TC | 72.96 | |
| R1 | 14.90 | 9.90 | | | 10.76 | 35.56 | |
| R2 | 15.20 | 9.80 | 1.60 | | 10.80 | 37.40 | |
| 7 | Alannah Blignaut Southampton | 72.71 | |
| R1 | 14.70 | 9.75 | | | 11.30 | 35.75 | |
| R2 | 13.50 | 9.55 | 3.50 | | 10.41 | 36.96 | |
| 8 | Megan Owen Washindi TC | 72.23 | |
| R1 | 14.50 | 9.75 | | | 10.15 | 34.40 | |
| R2 | 14.40 | 9.90 | 3.00 | | 10.53 | 37.83 | |
| 9 | Effie Lloyd-Jones Alton TC | 71.79 | |
| R1 | 15.10 | 9.80 | | | 10.37 | 35.27 | |
| R2 | 15.10 | 9.70 | 1.60 | | 10.12 | 36.52 | |
| 10 | Grace Bryant Southampton | 71.54 | |
| R1 | 14.50 | 9.80 | | | 10.38 | 34.68 | |
| R2 | 14.50 | 9.80 | 1.70 | | 10.86 | 36.86 | |
| 11 | Freya Cook Starlight | 70.70 | |
| R1 | 14.70 | 9.80 | | | 9.88 | 34.38 | |
| R2 | 13.10 | 9.75 | 4.10 | | 9.37 | 36.32 | |
| 12 | Ella Streets Wight flyers | 70.40 | |
| R1 | 14.70 | 9.95 | | | 10.06 | 34.71 | |
| R2 | 14.60 | 9.85 | 1.60 | | 9.64 | 35.69 | |
| 13 | Sophia Warren-Brown Pinnacle TC | 70.32 | |
| R1 | 14.60 | 9.80 | | | 9.77 | 34.17 | |
| R2 | 14.80 | 9.75 | 1.60 | | 10.00 | 36.15 | |
| 14 | Evie Casoria-Hall Bourne 2 Bounce | 70.28 | |
| R1 | 14.80 | 9.40 | | | 10.24 | 34.44 | |
| R2 | 13.60 | 9.15 | 3.00 | | 10.09 | 35.84 | |
| 15 | Daisy Lovegrove Swallows TC | 70.19 | |
| R1 | 14.50 | 9.55 | | | 10.21 | 34.26 | |
| R2 | 14.50 | 9.85 | 1.60 | | 9.98 | 35.93 | |
| 16 | Olivia Sellers Swallows TC | 70.19 | |
| R1 | 15.20 | 9.75 | | | 9.89 | 34.84 | |
| R2 | 14.70 | 9.60 | 1.60 | | 9.45 | 35.35 | |
| 17 | Alexa Garofalides Bourne 2 Bounce | 70.15 | |
| R1 | 14.80 | 9.85 | | | 9.71 | 34.36 | |
| R2 | 14.00 | 9.60 | 3.00 | | 9.19 | 35.79 | |
| 18 | Amelie Cunningham MKTDA | 69.88 | |
| R1 | 14.80 | 9.70 | | | 9.63 | 34.13 | |
| R2 | 14.30 | 9.65 | 2.10 | | 9.70 | 35.75 | |
| 19 | Pippa Dodd Alpha TC | 68.76 | |
| R1 | 14.50 | 9.85 | | | 9.49 | 33.84 | |
| R2 | 14.10 | 9.55 | 2.00 | | 9.27 | 34.92 | |
| 20 | Fearne Ward CITY OF OXFORD | 68.51 | |
| R1 | 14.50 | 9.85 | | | 8.96 | 33.31 | |
| R2 | 14.10 | 9.80 | 2.10 | | 9.20 | 35.20 | |
| 21 | Amelia Harvey Starlight | 68.19 | |
| R1 | 14.20 | 9.90 | | | 9.21 | 33.31 | |
| R2 | 14.10 | 9.95 | 1.60 | | 9.23 | 34.88 | |
| 22 | Niamh Husband CITY OF OXFORD | 68.17 | |
| R1 | 13.60 | 9.50 | | | 9.61 | 32.71 | |
| R2 | 14.40 | 9.70 | 1.60 | | 9.76 | 35.46 | |
| 23 | Isabelle Youell Starlight | 68.09 | |
| R1 | 13.60 | 9.75 | | | 9.83 | 33.18 | |
| R2 | 13.60 | 9.80 | 1.60 | | 9.91 | 34.91 | |
| 24 | Georgia-Leigh Sochon Basingstoke GC | 68.01 | |
| R1 | 14.60 | 9.80 | | | 9.18 | 33.58 | |
| R2 | 13.80 | 9.90 | 1.80 | | 8.93 | 34.43 | |
| 25 | Ellie Darlow Farnborough Flyers | 67.54 | |
| R1 | 14.10 | 9.90 | | | 9.06 | 33.06 | |
| R2 | 14.20 | 9.85 | 1.60 | | 8.83 | 34.48 | |
| 26 | Harriet Needs Phoenix TC | 66.58 | |
| R1 | 14.40 | 10.00 | | | 8.07 | 32.47 | |
| R2 | 14.10 | 10.00 | 1.60 | | 8.41 | 34.11 | |
| 27 | Poppy Chambers Alpha TC | 64.46 | |
| R1 | 13.10 | 9.55 | | | 8.50 | 31.15 | |
| R2 | 13.70 | 9.65 | 1.60 | | 8.36 | 33.31 | |
| 28 | Millie Pickford Bourne 2 Bounce | 42.35 | |
| R1 | 14.80 | 9.75 | | | 10.63 | 35.18 | |
| R2 | 2.60 | 1.80 | 0.50 | | 2.27 | 7.17 | |
| 29 | Katie Collins Wight flyers | 13.17 | |
| R1 | 2.60 | 1.80 | | | 2.04 | 6.44 | |
| R2 | 2.60 | 1.75 | 0.50 | | 1.88 | 6.73 | |
| Ava Knight Edgbarrow | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
Team Results for TRA Level 1 - Women 13-17
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Southampton | 71.20 | 74.49 | 145.69 |
| 2 | Bourne 2 Bounce | 70.84 | 73.47 | 144.31 |
| 3 | Swallows TC | 69.10 | 71.28 | 140.38 |
| 4 | Starlight | 67.69 | 71.23 | 138.92 |
| 5 | CITY OF OXFORD | 66.02 | 70.66 | 136.68 |
| 6 | Alpha TC | 64.99 | 68.23 | 133.22 |
| 7 | Wight flyers | 41.15 | 42.42 | 83.57 |