|
2024 South Regional Championships |
| Saturday 13th April 2024 (updated: 17:11:58 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 2 - Women 15+ |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Chloe Hawgood Ricochet TC | 81.74 | |
| R1 | 17.00 | 9.50 | | | 12.25 | 38.75 | |
| R2 | 16.40 | 9.45 | 5.20 | | 11.94 | 42.99 | |
| 2 | Isabella Bradford Thames Valley ST | 80.17 | |
| R1 | 16.10 | 9.50 | | | 12.34 | 37.94 | |
| R2 | 16.40 | 9.85 | 4.10 | | 11.88 | 42.23 | |
| 3 | Emma Wilkinson Swallows TC | 78.61 | |
| R1 | 15.20 | 9.90 | | | 12.93 | 38.03 | |
| R2 | 15.10 | 9.15 | 3.60 | | 12.73 | 40.58 | |
| 4 | Cailin Grey Edgbarrow | 77.34 | |
| R1 | 14.60 | 9.75 | | | 12.97 | 37.32 | |
| R2 | 14.80 | 9.50 | 3.00 | | 12.72 | 40.02 | |
| 5 | Isla Walton-Davey Edgbarrow | 77.13 | |
| R1 | 16.80 | 9.35 | | | 11.06 | 37.21 | |
| R2 | 16.70 | 9.15 | 3.00 | | 11.07 | 39.92 | |
| 6 | Maddison Sherren Bourne 2 Bounce | 77.10 | |
| R1 | 15.20 | 9.50 | | | 11.61 | 36.31 | |
| R2 | 14.70 | 9.70 | 5.20 | | 11.19 | 40.79 | |
| 7 | Kira Westerman CITY OF OXFORD | 75.43 | |
| R1 | 14.50 | 9.60 | | | 12.15 | 36.25 | |
| R2 | 14.40 | 9.40 | 3.00 | | 12.38 | 39.18 | |
| 8 | Mia Gardner Washindi TC | 75.41 | |
| R1 | 14.90 | 9.70 | | | 12.03 | 36.63 | |
| R2 | 14.20 | 9.20 | 4.10 | | 11.28 | 38.78 | |
| 9 | Libby Smith HEIGHTS CLUB | 75.06 | |
| R1 | 14.40 | 9.35 | | | 11.86 | 35.61 | |
| R2 | 14.50 | 10.00 | 3.00 | | 11.95 | 39.45 | |
| 10 | Gemma Kerr Alpha TC | 74.71 | |
| R1 | 15.10 | 9.60 | | | 11.43 | 36.13 | |
| R2 | 14.20 | 9.15 | 4.10 | | 11.13 | 38.58 | |
| 11 | Asta O'Reilly Edgbarrow | 74.50 | |
| R1 | 15.30 | 9.25 | | | 11.42 | 35.97 | |
| R2 | 15.40 | 8.85 | 3.00 | | 11.28 | 38.53 | |
| 12 | Raffaela Vecchi-Igoe Edgbarrow | 72.43 | |
| R1 | 14.40 | 9.70 | | | 10.98 | 35.08 | |
| R2 | 14.20 | 9.50 | 3.00 | | 10.65 | 37.35 | |
| 13 | Keira Gangadeen Washindi TC | 71.36 | |
| R1 | 14.30 | 9.70 | | | 10.28 | 34.28 | |
| R2 | 14.10 | 9.60 | 3.00 | | 10.38 | 37.08 | |
| 14 | Holly Hirst Phoenix TC | 70.42 | |
| R1 | 14.00 | 9.80 | | | 10.44 | 34.24 | |
| R2 | 13.40 | 9.50 | 3.00 | | 10.28 | 36.18 | |
| 15 | Imogen Robinson Edgbarrow | 70.20 | |
| R1 | 14.60 | 9.25 | | | 10.06 | 33.91 | |
| R2 | 14.30 | 9.05 | 3.00 | | 9.94 | 36.29 | |
| 16 | Poppy Driver CITY OF OXFORD | 68.39 | |
| R1 | 13.20 | 8.45 | | | 9.37 | 31.02 | |
| R2 | 14.60 | 9.40 | 3.00 | | 10.37 | 37.37 | |
| 17 | Indiana Buckland West Wight TC | 68.28 | |
| R1 | 11.70 | 6.70 | | | 10.79 | 29.19 | |
| R2 | 14.30 | 9.30 | 4.10 | | 11.39 | 39.09 | |
| 18 | Maya O'Reilly Edgbarrow | 44.21 | |
| R1 | 15.20 | 9.10 | | | 11.76 | 36.06 | |
| R2 | 2.80 | 1.70 | 1.20 | | 2.45 | 8.15 | |
| Lina Gonzalez-Xucla CITY OF OXFORD | | |
| R1 | | | | | | | |
| R2 | | | | | | | |
Team Results for TRA Level 2 - Women 15+
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow | 74.53 | 79.94 | 154.47 |
| 2 | Washindi TC | 70.91 | 75.86 | 146.77 |
| 3 | CITY OF OXFORD | 67.27 | 76.55 | 143.82 |