|
2024 South Regional Championships |
| Saturday 13th April 2024 (updated: 17:11:58 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 3 - Women 13-14 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Ella-Marie Tumber Portsmouth TC | 81.96 | |
| R1 | 16.90 | 9.65 | | | 12.32 | 38.87 | |
| R2 | 15.80 | 9.55 | 5.60 | | 12.14 | 43.09 | |
| 2 | Eleanor Yabsley Edgbarrow | 79.57 | |
| R1 | 16.10 | 9.45 | | | 11.73 | 37.28 | |
| R2 | 16.00 | 9.75 | 4.70 | | 11.84 | 42.29 | |
| 3 | Amelia Williamson MKTDA | 79.43 | |
| R1 | 15.60 | 9.55 | | | 12.15 | 37.30 | |
| R2 | 16.00 | 9.50 | 4.30 | | 12.33 | 42.13 | |
| 4 | Sophie Rance Washindi TC | 77.39 | |
| R1 | 15.10 | 8.75 | | | 11.96 | 35.81 | |
| R2 | 15.80 | 9.65 | 4.10 | | 12.03 | 41.58 | |
| 5 | Della O'Reilly Edgbarrow | 77.02 | |
| R1 | 16.50 | 9.50 | | | 11.11 | 37.11 | |
| R2 | 15.70 | 9.40 | 4.10 | | 10.71 | 39.91 | |
| 6 | Holly Hancock HEIGHTS CLUB | 76.78 | |
| R1 | 15.00 | 9.75 | | | 11.62 | 36.37 | |
| R2 | 14.80 | 9.90 | 4.40 | | 11.31 | 40.41 | |
| 7 | Keren Trainer Washindi TC | 76.41 | |
| R1 | 14.40 | 9.40 | | | 12.06 | 35.86 | |
| R2 | 14.00 | 9.45 | 5.00 | | 12.10 | 40.55 | |
| 8 | Tirah Dillner Alpha TC | 76.15 | |
| R1 | 15.00 | 9.20 | | | 11.69 | 35.89 | |
| R2 | 14.70 | 9.35 | 4.70 | | 11.51 | 40.26 | |
| 9 | Alexa Hunt-Walkington HEIGHTS CLUB | 75.86 | |
| R1 | 14.40 | 9.70 | | | 11.61 | 35.71 | |
| R2 | 14.30 | 9.95 | 4.40 | | 11.50 | 40.15 | |
| 10 | Flora Blackburn Edgbarrow | 75.81 | |
| R1 | 14.60 | 9.65 | | | 11.33 | 35.58 | |
| R2 | 14.80 | 9.40 | 4.70 | | 11.33 | 40.23 | |
| 11 | Lily Beechers HEIGHTS CLUB | 75.41 | |
| R1 | 14.10 | 9.10 | | | 12.28 | 35.48 | |
| R2 | 14.00 | 9.25 | 4.10 | | 12.58 | 39.93 | |
| 12 | Dulcie Clark Starlight | 74.67 | |
| R1 | 14.00 | 9.50 | | | 11.86 | 35.36 | |
| R2 | 13.00 | 9.50 | 4.90 | | 11.91 | 39.31 | |
| 13 | Megan Charlwood Bourne 2 Bounce | 73.59 | |
| R1 | 15.00 | 9.10 | | | 10.94 | 35.04 | |
| R2 | 13.70 | 8.95 | 5.20 | | 10.70 | 38.55 | |
| 14 | Maizie Barnes Ricochet TC | 70.18 | |
| R1 | 12.50 | 7.50 | | | 9.62 | 29.62 | |
| R2 | 14.90 | 9.15 | 5.20 | | 11.31 | 40.56 | |
Team Results for TRA Level 3 - Women 13-14
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Edgbarrow | 74.39 | 82.52 | 156.91 |
| 2 | Washindi TC | 71.67 | 82.13 | 153.80 |
| 3 | HEIGHTS CLUB | 72.08 | 80.56 | 152.64 |