TScore Live Results
Autumn Club Team Competition
Sunday 17th November 2024 (updated: 21:19:45 )
Medina Leisure Centre, Newport
Warning: These are provisional results without tie-breaks!
Individual Results for
Division 2

#ExcnHD DiffPenToFScoreTotal
1Teagan Guest    Edgbarrow56.95
 R116.809.7026.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 0.0
Ex2 2.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 0.0
Ex3 0.0 1.0 2.0 2.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0
Ex4 3.0 3.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0
HD1 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
HD2 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
 R216.709.654.1030.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 1.0 2.0 0.0
Ex2 2.0 2.0 2.0 2.0 0.0 2.0 2.0 2.0 1.0 2.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 2.0 3.0 2.0 2.0 0.0
Ex4 2.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 0.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
2Ariadna Jaasi    Edgbarrow55.20
 R116.109.3025.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 2.0 1.0 3.0 2.0 2.0 2.0 0.0
Ex2 2.0 3.0 0.0 2.0 1.0 2.0 2.0 2.0 3.0 2.0 0.0
Ex3 1.0 3.0 0.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex4 1.0 2.0 1.0 2.0 3.0 2.0 2.0 3.0 2.0 2.0 0.0
HD1 1.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 2.0 -
HD2 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 -
 R216.109.604.1029.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 0.0
Ex2 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 0.0
Ex3 1.0 2.0 1.0 2.0 2.0 1.0 2.0 3.0 3.0 2.0 0.0
Ex4 1.0 2.0 0.0 2.0 3.0 2.0 2.0 3.0 2.0 2.0 0.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 -
HD2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 -
3Emily Dymond    Edgbarrow53.80
 R115.109.5524.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 0.0
Ex3 1.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 2.0 0.0
Ex4 0.0 2.0 4.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
HD1 1.0 2.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 -
HD2 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
 R214.909.654.6029.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 0.0
Ex2 3.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex3 2.0 1.0 3.0 2.0 3.0 2.0 2.0 1.0 2.0 3.0 0.0
Ex4 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 2.0 -
HD2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 -
4Amalia Batt    Edgbarrow53.50
 R116.0010.0026.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 0.0
Ex2 3.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 0.0
Ex3 3.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 2.0 2.0 0.0
Ex4 3.0 1.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
 R215.409.802.3027.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 1.0 2.0 2.0 3.0 2.0 2.0 1.0 3.0 0.0
Ex2 3.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 -
5Della O'Reilly    Edgbarrow53.10
 R115.209.4524.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 2.0 2.0 1.0 2.0 3.0 2.0 3.0 3.0 3.0 2.0 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0 2.0 0.0
Ex4 1.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 -
HD2 1.0 0.0 1.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 -
 R215.009.653.8028.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 4.0 3.0 0.0
Ex2 3.0 3.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex3 3.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 0.0
Ex4 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 4.0 2.0 0.0
HD1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
HD2 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
6Cailin Grey    Edgbarrow52.45
 R115.109.6024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 1.0 2.0 2.0 2.0 2.0 0.0
Ex2 3.0 2.0 3.0 3.0 3.0 3.0 2.0 4.0 3.0 2.0 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex4 4.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 0.0
HD1 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 -
HD2 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 -
 R215.209.553.0027.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex3 1.0 2.0 3.0 2.0 4.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex4 0.0 2.0 4.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0 0.0
HD1 0.0 1.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 1.0 -
HD2 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 -
7Lily Shambrook    Edgbarrow52.15
 R115.009.6024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex4 2.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 0.0
HD1 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
HD2 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
 R215.009.053.5027.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 2.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex4 2.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 0.0
HD1 0.0 2.0 1.0 1.0 1.0 2.0 0.0 0.0 1.0 1.0 -
HD2 0.0 2.0 1.0 1.0 2.0 2.0 1.0 0.0 0.0 1.0 -
8Millie Bigwood    Wight Flyers52.05
 R115.209.9025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 2.0 4.0 3.0 3.0 2.0 3.0 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex4 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 -
 R215.409.552.0026.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex4 2.0 2.0 1.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 0.0
HD1 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 -
HD2 1.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 -
9Esme Rowson    Wight Flyers51.50
 R114.909.7524.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 2.0 4.0 3.0 3.0 2.0 3.0 0.0
Ex3 3.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
 R214.209.653.0026.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 4.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 2.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 4.0 4.0 3.0 3.0 3.0 2.0 3.0 2.0 0.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
HD2 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
10Evie Caws    Wight Flyers50.90
 R114.609.5024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 0.0
Ex3 2.0 2.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 2.0 0.0
Ex4 2.0 2.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 0.0
HD1 1.0 0.0 1.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 -
HD2 1.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 -
 R214.109.703.0026.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 0.0
Ex4 2.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 0.0
HD1 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
11Scarlett Sherwin    Phoenix tc50.15
 R114.809.8024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 4.0 0.0
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 0.0
Ex4 1.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 5.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
 R214.409.851.3025.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 2.0 3.0 2.0 2.0 3.0 4.0 3.0 4.0 0.0
Ex4 1.0 1.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 5.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
12Arabella Vanterpool    Phoenix tc50.10
 R114.509.8024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 4.0 0.0
Ex2 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex4 1.0 2.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
 R214.809.801.2025.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 0.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
13Sophia Day    Wight Flyers50.00
 R114.409.7024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex2 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex4 4.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
 R214.609.701.6025.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 4.0 3.0 3.0 2.0 3.0 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 4.0 0.0
HD1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
14Lucy Collins    Wight Flyers49.90
 R113.809.9023.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 4.0 3.0 3.0 4.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 2.0 4.0 3.0 4.0 3.0 0.0
Ex3 4.0 4.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex4 4.0 3.0 2.0 2.0 2.0 2.0 5.0 3.0 3.0 4.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
 R214.309.902.0026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 2.0 4.0 3.0 3.0 4.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 2.0 4.0 3.0 3.0 3.0 0.0
Ex4 4.0 4.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 4.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
15Lola Dewing    Wight Flyers49.45
 R113.909.6023.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 4.0 0.0
Ex2 3.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 4.0 3.0 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 4.0 3.0 3.0 2.0 4.0 3.0 3.0 4.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
HD2 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 1.0 1.0 -
 R213.409.553.0025.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 4.0 3.0 2.0 3.0 3.0 4.0 4.0 1.0
Ex2 3.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex3 2.0 2.0 3.0 3.0 4.0 3.0 4.0 4.0 4.0 5.0 0.0
Ex4 2.0 3.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 2.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 -
16Sophie Lean    Phoenix tc48.30
 R113.509.8023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
Ex2 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 4.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 0.0
Ex4 4.0 4.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 1.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
 R214.009.501.5025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
Ex2 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 4.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex4 4.0 3.0 2.0 2.0 2.0 2.0 4.0 3.0 2.0 3.0 0.0
HD1 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 -
HD2 2.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 -
17Martin Biggs    Phoenix tc47.10
 R114.009.7523.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex2 3.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 0.0
Ex4 4.0 3.0 2.0 1.0 2.0 2.0 3.0 3.0 4.0 5.0 2.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
 R212.109.651.6023.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 10.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 10.0
Ex3 4.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 5.0 10.0
Ex4 4.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 4.0 10.0
HD1 0.0 0.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
HD2 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
18Connie Forrest    Phoenix tc44.45
 R111.909.6521.55
 R213.208.701.0022.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 3.0 2.0 2.0 4.0 3.0 - - 9
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 - - 9
Ex3 3.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 - - 9
Ex4 4.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 - - 9
HD1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 - - 9
HD2 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 - - 9
19Megan Berry    Phoenix tc42.25
 R114.509.8524.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex2 3.0 3.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex3 3.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
 R210.506.900.5017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 7
Ex2 3.0 3.0 2.0 3.0 3.0 2.0 3.0 - - - - 7
Ex3 3.0 3.0 2.0 3.0 2.0 3.0 3.0 - - - - 7
Ex4 2.0 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 7
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 7
HD2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 - 7
20Katie Collins    Wight Flyers39.45
 R113.409.3522.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex2 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 0.0
Ex3 4.0 4.0 3.0 3.0 2.0 3.0 4.0 5.0 3.0 4.0 0.0
Ex4 3.0 4.0 3.0 3.0 2.0 2.0 4.0 4.0 3.0 4.0 1.0
HD1 2.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
HD2 1.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
 R29.406.800.5016.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 4.0 3.0 - - - - 7
Ex2 3.0 4.0 3.0 3.0 3.0 4.0 4.0 - - - - 7
Ex3 3.0 4.0 2.0 2.0 3.0 4.0 4.0 - - - - 7
Ex4 3.0 4.0 4.0 3.0 2.0 5.0 4.0 - - - - 7
HD1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 - - - - 7
HD2 1.0 0.0 1.0 0.0 0.0 0.0 0.0 - - - - 7
Sophia Powers    Edgbarrow
 R1
 R2


Team Results for Division 2
Posn Club Round 1Round 2Total
1Edgbarrow A151.90173.15325.05
2Wight Flyers A145.15158.65303.80
3Phoenix TC A141.85140.50282.35