|
2025 Southern Region Qualifier 1 |
| Saturday 8th February 2025 (updated: 22:51:14 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Club 1 - Women 9-10 |
| # | Excn | HD | Pen | Score | Total | |
| 1 | Bella Rose Swallows tc | 49.80 | |
| R1 | 15.00 | 9.90 | | 24.90 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 0.0 | |
| Ex2 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 0.0 | |
| Ex3 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | |
| Ex4 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 0.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | |
| HD2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | |
|
|
| R2 | 15.00 | 9.90 | | 24.90 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 0.0 | |
| Ex2 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 0.0 | |
| Ex3 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | |
| Ex4 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | |
| HD2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | |
|
|
| 2 | Emily Cook Bourne 2 Bounce | 46.35 | |
| R1 | 13.30 | 9.00 | | 22.30 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | - | - | 9 |
| Ex2 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | - | - | 9 |
| Ex3 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | - | - | 9 |
| Ex4 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | - | - | 9 |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 9 |
| HD2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 9 |
|
|
| R2 | 14.20 | 9.85 | | 24.05 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 0.0 | |
| Ex2 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 1.0 | |
| Ex3 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | |
| Ex4 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 5.0 | 0.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | |
| HD2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | - | |
|
|
| 3 | Mia Morris Bourne 2 Bounce | 26.10 | |
| R1 | 1.40 | 1.00 | | 2.40 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3.0 | - | - | - | - | - | - | - | - | - | - | 1 |
| Ex2 | 3.0 | - | - | - | - | - | - | - | - | - | - | 1 |
| Ex3 | 3.0 | - | - | - | - | - | - | - | - | - | - | 1 |
| Ex4 | 3.0 | - | - | - | - | - | - | - | - | - | - | 1 |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | - | 1 |
| HD2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | - | 1 |
|
|
| R2 | 14.00 | 9.70 | | 23.70 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 0.0 | |
| Ex2 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 0.0 | |
| Ex3 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | |
| Ex4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | - | |
| HD2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | - | |
|
|
Team Results for TRA Club 1 - Women 9-10
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Bourne 2 Bounce | 24.70 | 47.75 | 72.45 |