TScore Live Results
2025 Southern Region Qualifier 1
Saturday 8th February 2025 (updated: 22:51:15 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2 - Women 11-12

#ExcnHD DiffPenToFScoreTotal
1Florence Griffin    Bourne 2 Bounce74.29
 R114.909.4511.4535.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 0.0
Ex2 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 1.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0
Ex4 3.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 1.0 2.0 1.0 0.0 0.0 -
HD2 0.0 0.0 1.0 0.0 0.0 1.0 2.0 1.0 1.0 0.0 -
 R214.309.454.1010.6438.49
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 2.0 4.0 3.0 2.0 2.0 0.0
Ex2 2.0 3.0 2.0 4.0 4.0 2.0 3.0 4.0 2.0 3.0 1.0
Ex3 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex4 3.0 3.0 3.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 1.0
HD1 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 -
HD2 0.0 1.0 0.0 2.0 0.0 1.0 0.0 1.0 2.0 0.0 -
2Zoe Cunningham    Heights72.67
 R114.209.5010.4234.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 2.0
Ex4 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0
HD1 1.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 -
HD2 1.0 0.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 -
 R214.709.653.6010.6038.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 2.0 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 0.0
Ex3 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex4 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 1.0
HD1 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
HD2 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
3Evie Caws    Wight Flyers72.58
 R113.909.6010.6834.18
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex2 3.0 3.0 4.0 4.0 3.0 3.0 4.0 2.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 3.0 2.0 4.0 4.0 3.0 5.0 4.0 1.0
Ex4 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 0.0
HD1 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 2.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
 R214.809.703.0010.9038.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 2.0 4.0 2.0 3.0 3.0 0.0
Ex3 2.0 3.0 3.0 3.0 1.0 3.0 3.0 2.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 4.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
HD2 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
4Gretel Rennie    Bourne 2 Bounce71.89
 R114.609.6010.5134.71
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 2.0 4.0 2.0 3.0 4.0 0.0
Ex3 3.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 1.0
Ex4 3.0 2.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
HD1 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
HD2 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 -
 R214.409.553.0010.2337.18
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 2.0 4.0 3.0 3.0 4.0 4.0 4.0 3.0 0.0
Ex3 2.0 2.0 2.0 3.0 1.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 -
HD2 1.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 -
5Charlotte Compton    Phoenix tc71.20
 R114.409.859.8234.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 2.0 4.0 2.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0
Ex4 3.0 3.0 4.0 3.0 2.0 3.0 3.0 2.0 3.0 4.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 -
 R214.609.753.009.7837.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 4.0 0.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 -
6Esme Rowson    Wight Flyers70.28
 R114.509.8510.0934.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex3 3.0 2.0 3.0 2.0 1.0 3.0 3.0 3.0 4.0 3.0 0.0
Ex4 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
 R213.709.353.009.7935.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 0.0
Ex2 2.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 3.0 0.0
Ex3 3.0 3.0 4.0 3.0 2.0 3.0 3.0 2.0 4.0 3.0 0.0
Ex4 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
HD1 1.0 1.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 1.0 1.0 2.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 -
7Connie Horton    Starlight TC66.45
 R112.609.009.6431.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex2 3.0 4.0 4.0 4.0 4.0 5.0 5.0 3.0 4.0 4.0 2.0
Ex3 3.0 4.0 3.0 4.0 3.0 5.0 4.0 3.0 3.0 4.0 2.0
Ex4 4.0 5.0 3.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 2.0
HD1 1.0 1.0 2.0 0.0 0.0 1.0 2.0 0.0 1.0 1.0 -
HD2 1.0 1.0 2.0 1.0 0.0 2.0 2.0 0.0 1.0 1.0 -
 R212.809.603.009.8135.21
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 4.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex2 3.0 4.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex3 3.0 4.0 4.0 4.0 4.0 5.0 4.0 3.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 4.0 3.0 4.0 4.0 4.0 3.0 4.0 0.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 -
HD2 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
8Emily Broom    Farnborough Flyers63.30
 R111.908.259.1229.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 - 9
Ex2 3.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 4.0 - 9
Ex3 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 - 9
Ex4 3.0 3.0 4.0 4.0 4.0 3.0 4.0 3.0 3.0 4.0 - 9
HD1 0.0 1.0 0.0 1.0 0.0 1.0 0.0 1.0 2.0 - - 9
HD2 1.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 9
 R211.509.603.009.9334.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 10.0
Ex2 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 4.0 3.0 10.0
Ex3 3.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 5.0 4.0 10.0
Ex4 4.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 10.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 -
HD2 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 -
9Matilda Beaumont    Edgbarrow Trampoline Club42.64
 R11.600.901.063.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 - - - - - - - - - - 1
Ex2 2.0 - - - - - - - - - - 1
Ex3 2.0 - - - - - - - - - - 1
Ex4 2.0 - - - - - - - - - - 1
HD1 1.0 2.0 - - - - - - - - - 1
HD2 1.0 2.0 - - - - - - - - - 1
 R215.909.403.0010.7839.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0
Ex3 1.0 1.0 2.0 2.0 1.0 3.0 2.0 1.0 3.0 3.0 1.0
Ex4 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 1.0
HD1 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 -
HD2 1.0 1.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 1.0 -


Team Results for TRA Level 2 - Women 11-12
Posn Club Round 1Round 2Total
1Bourne 2 Bounce70.5175.67146.18
2Wight Flyers68.6274.24142.86