TScore Live Results
2025 Southern Region Qualifier 1
Saturday 8th February 2025 (updated: 22:51:16 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2 - Women 13-14

#ExcnHD DiffPenToFScoreTotal
1Annabel Walker    Portsmouth tc77.11
 R116.309.6511.6337.58
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0
Ex3 1.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0
Ex4 2.0 3.0 2.0 2.0 1.0 3.0 2.0 2.0 2.0 2.0 0.0
HD1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
HD2 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 1.0 -
 R215.709.003.6011.2339.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex2 1.0 3.0 3.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 0.0
Ex3 1.0 2.0 3.0 3.0 3.0 1.0 3.0 3.0 2.0 2.0 0.0
Ex4 2.0 3.0 3.0 2.0 3.0 1.0 3.0 2.0 1.0 2.0 0.0
HD1 0.0 3.0 2.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 -
HD2 0.0 3.0 2.0 2.0 1.0 2.0 0.0 0.0 0.0 1.0 -
2Abigail Chandler    Edgbarrow Trampoline Club76.30
 R115.409.4011.3336.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex2 2.0 1.0 2.0 2.0 1.0 1.0 2.0 2.0 3.0 3.0 0.0
Ex3 2.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 4.0 4.0 1.0
Ex4 2.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 3.0 4.0 1.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 1.0 -
HD2 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 3.0 1.0 -
 R215.609.603.6011.3740.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex2 1.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex3 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 1.0
Ex4 2.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 1.0
HD1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
HD2 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 -
3Eden Northey    Southampton Trampoline Club75.52
 R114.309.6011.6835.58
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 4.0 1.0
Ex3 2.0 2.0 3.0 3.0 1.0 3.0 3.0 2.0 3.0 4.0 2.0
Ex4 3.0 3.0 3.0 4.0 2.0 3.0 3.0 3.0 4.0 3.0 1.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0 -
 R215.009.803.6011.5439.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 1.0 1.0
Ex4 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 -
4Rose Murray    Farnborough Flyers74.55
 R114.909.3511.6335.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex2 3.0 2.0 2.0 3.0 2.0 3.0 4.0 3.0 2.0 3.0 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 3.0 4.0 3.0 1.0 2.0 1.0
Ex4 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
HD1 0.0 1.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 2.0 -
HD2 0.0 1.0 2.0 0.0 2.0 0.0 0.0 0.0 1.0 1.0 -
 R215.009.103.0011.5738.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 0.0
Ex2 3.0 3.0 2.0 4.0 3.0 2.0 4.0 2.0 2.0 2.0 0.0
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 1.0 3.0 0.0
Ex4 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
HD1 1.0 2.0 1.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 -
HD2 1.0 2.0 1.0 0.0 2.0 1.0 1.0 0.0 1.0 1.0 -
5Lily Shambrook    Edgbarrow Trampoline Club73.60
 R114.609.7510.9635.31
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex3 2.0 1.0 2.0 3.0 2.0 4.0 3.0 2.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 -
 R214.509.503.5010.7938.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex3 2.0 1.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 4.0 2.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 2.0 -
HD2 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 -
6India Fownes-Jones    Portsmouth tc73.53
 R115.009.8010.4935.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0
Ex2 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 1.0
Ex3 2.0 1.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 1.0
Ex4 3.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
 R214.509.903.6010.2438.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 3.0 2.0 2.0 4.0 3.0 2.0 2.0 2.0 0.0
Ex3 2.0 1.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex4 3.0 2.0 3.0 3.0 4.0 3.0 2.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -
7Ivy Whiteside    Edgbarrow Trampoline Club73.38
 R115.109.5010.6735.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 0.0
Ex3 2.0 2.0 2.0 2.0 1.0 3.0 3.0 2.0 3.0 2.0 1.0
Ex4 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 1.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
HD2 1.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
 R215.009.553.0010.5638.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 1.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 0.0
Ex3 2.0 2.0 3.0 2.0 1.0 3.0 3.0 2.0 4.0 3.0 0.0
Ex4 2.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 -
8Teva McGraw    Bourne 2 Bounce72.99
 R113.909.3511.5734.82
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 4.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex3 4.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex4 4.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 -
HD2 0.0 1.0 2.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 -
 R214.009.154.0011.0238.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex2 3.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex3 3.0 1.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 2.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0 -
HD2 1.0 0.0 2.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0 -
9Evie Casoria-Hall    Bourne 2 Bounce72.64
 R114.909.3011.2935.49
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 0.0
Ex2 3.0 2.0 3.0 3.0 2.0 2.0 4.0 2.0 2.0 3.0 0.0
Ex3 3.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 1.0 3.0 0.0
Ex4 3.0 3.0 3.0 4.0 2.0 3.0 3.0 2.0 2.0 3.0 0.0
HD1 1.0 1.0 1.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 -
HD2 1.0 1.0 1.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 -
 R213.609.104.0010.4537.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 1.0
HD1 1.0 0.0 2.0 1.0 1.0 1.0 2.0 0.0 0.0 1.0 -
HD2 1.0 0.0 2.0 1.0 1.0 1.0 2.0 0.0 0.0 1.0 -
10Marnie Bigwood    Wight Flyers71.90
 R113.909.5011.0134.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 2.0 2.0 4.0 4.0 2.0 3.0 4.0 2.0 3.0 3.0 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
HD1 1.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
HD2 1.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 -
 R214.209.353.0010.9437.49
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 3.0 3.0 3.0 2.0 4.0 4.0 2.0 3.0 3.0 0.0
Ex3 3.0 2.0 3.0 3.0 2.0 4.0 3.0 2.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 2.0 1.0 0.0 1.0 1.0 -
HD2 0.0 0.0 1.0 0.0 0.0 2.0 2.0 0.0 1.0 1.0 -
11Ellie Darlow    Farnborough Flyers71.80
 R114.009.8010.6734.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 0.0
Ex2 3.0 3.0 3.0 4.0 2.0 3.0 4.0 2.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
 R214.209.753.0010.3837.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 4.0 3.0 2.0 2.0 4.0 2.0 3.0 2.0 0.0
Ex3 3.0 2.0 4.0 3.0 2.0 4.0 3.0 3.0 4.0 3.0 1.0
Ex4 3.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
HD2 2.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
12Ella Streets    Wight Flyers71.00
 R113.609.3010.3833.28
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex2 2.0 2.0 3.0 4.0 2.0 3.0 4.0 3.0 3.0 4.0 2.0
Ex3 2.0 2.0 3.0 4.0 3.0 3.0 4.0 3.0 2.0 4.0 2.0
Ex4 3.0 3.0 3.0 4.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0
HD1 1.0 1.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 1.0 -
HD2 1.0 1.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 1.0 -
 R214.809.153.0010.7737.72
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 2.0 4.0 2.0 2.0 3.0 0.0
Ex3 2.0 2.0 4.0 4.0 2.0 3.0 3.0 2.0 2.0 4.0 0.0
Ex4 3.0 3.0 3.0 4.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 1.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 -
HD2 1.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 1.0 2.0 -
13Olivia Newport    Farnborough Flyers70.32
 R113.109.3010.8533.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 0.0
Ex2 3.0 5.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex3 3.0 5.0 5.0 5.0 3.0 3.0 4.0 2.0 3.0 3.0 0.0
Ex4 3.0 5.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 2.0 0.0
HD1 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 -
HD2 1.0 2.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0 1.0 -
 R214.209.353.0010.5237.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 3.0 4.0 4.0 2.0 4.0 2.0 2.0 3.0 0.0
Ex3 3.0 2.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex4 3.0 2.0 3.0 3.0 4.0 3.0 3.0 2.0 2.0 3.0 0.0
HD1 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 1.0 0.0 -
HD2 0.0 0.0 0.0 2.0 2.0 1.0 1.0 0.0 1.0 0.0 -
14Polly Martin    Washindi tc68.18
 R113.109.2010.0632.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 3.0 2.0 0.0
Ex2 3.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 1.0
Ex3 3.0 2.0 3.0 4.0 4.0 3.0 4.0 3.0 5.0 5.0 2.0
Ex4 4.0 3.0 3.0 3.0 5.0 3.0 3.0 4.0 3.0 4.0 1.0
HD1 0.0 0.0 0.0 0.0 3.0 2.0 0.0 1.0 0.0 0.0 -
HD2 1.0 0.0 1.0 0.0 2.0 2.0 1.0 2.0 0.0 1.0 -
 R213.309.353.0010.1735.82
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex2 3.0 3.0 4.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
Ex3 3.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 4.0 4.0 0.0
Ex4 4.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 1.0
HD1 1.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 -
HD2 1.0 1.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 -


Team Results for TRA Level 2 - Women 13-14
Posn Club Round 1Round 2Total
1Portsmouth tc72.8777.77150.64
2Edgbarrow TC70.5876.40146.98
3Farnborough Flyers B70.3576.00146.35
4Bourne 2 Bounce70.3175.32145.63
5Wight Flyers67.6975.21142.90