TScore Live Results
2025 Southern Region Qualifier 1
Saturday 8th February 2025 (updated: 22:51:16 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2 - Women 15+

#ExcnHD DiffPenToFScoreTotal
1Maya O'Reilly    Edgbarrow Trampoline Club79.68
 R116.509.7012.0238.22
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 2.0 2.0 1.0 2.0 2.0 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 2.0 0.0
Ex4 2.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 0.0
HD1 1.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 -
 R215.909.504.1011.9641.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
Ex3 2.0 2.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 0.0
HD1 1.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 -
HD2 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
2Asta O'Relly    Edgbarrow Trampoline Club79.53
 R116.009.8512.0237.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0 0.0
Ex2 3.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 1.0 1.0 1.0 1.0 2.0 0.0
Ex4 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
 R215.809.704.1012.0641.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 1.0 2.0 1.0 2.0 3.0 3.0 1.0 3.0 1.0
Ex2 3.0 3.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0
Ex3 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0
Ex4 2.0 3.0 2.0 2.0 1.0 2.0 2.0 3.0 2.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 -
HD2 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 -
3Hannah O'Donnell    Edgbarrow Trampoline Club78.36
 R115.709.7011.6937.09
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 1.0 2.0 2.0 3.0 2.0 2.0 0.0
Ex2 2.0 1.0 2.0 2.0 2.0 3.0 2.0 3.0 1.0 1.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex4 2.0 1.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 1.0
HD1 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 -
 R216.509.453.6011.7241.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 3.0 1.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 0.0
Ex3 2.0 1.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0 0.0
Ex4 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 2.0 1.0 0.0 2.0 -
HD2 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 -
4Ella Morris    Portsmouth tc77.72
 R115.909.9012.0137.81
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 3.0 1.0 3.0 2.0 2.0 3.0 2.0 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0 1.0 0.0
Ex3 2.0 2.0 3.0 3.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0
Ex4 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
 R215.009.703.7011.5139.91
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 4.0 3.0 1.0 2.0 2.0 3.0 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 0.0
Ex3 2.0 3.0 4.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex4 2.0 3.0 3.0 3.0 3.0 3.0 2.0 1.0 2.0 2.0 0.0
HD1 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
5Maddison Sherren    Bourne 2 Bounce77.00
 R115.709.2012.0236.92
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 1.0 2.0 0.0
Ex2 3.0 3.0 2.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 1.0
Ex3 2.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 1.0 0.0
Ex4 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 2.0 1.0 0.0 1.0 1.0 1.0 1.0 -
HD2 0.0 0.0 1.0 2.0 1.0 0.0 1.0 1.0 1.0 1.0 -
 R215.009.504.1011.4840.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 3.0 4.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 0.0
Ex4 2.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 2.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 0.0 -
6Megan Boow    Farnborough Flyers76.48
 R115.109.4012.4236.92
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 3.0 1.0 2.0 3.0 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 4.0 2.0 2.0 3.0 0.0
Ex4 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 0.0
HD1 1.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 1.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
 R214.109.653.5012.3139.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 2.0 3.0 3.0 3.0 4.0 3.0 2.0 3.0 3.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 1.0
Ex3 2.0 3.0 4.0 3.0 4.0 4.0 4.0 3.0 4.0 3.0 1.0
Ex4 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 1.0
HD1 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 -
HD2 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 -
7Amy Robinson    Bourne 2 Bounce75.18
 R115.009.5012.2236.72
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 1.0
Ex2 3.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 1.0
Ex4 2.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 -
HD2 1.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 -
 R213.709.503.5011.7638.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 2.0 4.0 3.0 2.0 4.0 3.0 3.0 3.0 2.0
Ex2 3.0 4.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0
Ex3 3.0 4.0 2.0 4.0 4.0 2.0 4.0 4.0 2.0 3.0 1.0
Ex4 4.0 4.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0
HD1 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 2.0 -
HD2 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 -
8Rosie Marshall    Wight Flyers73.97
 R114.509.6511.4035.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 0.0
Ex3 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 0.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 -
HD2 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
 R214.609.303.0011.5238.42
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 0.0
Ex3 3.0 2.0 4.0 3.0 3.0 3.0 4.0 2.0 3.0 3.0 0.0
Ex4 2.0 2.0 4.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 1.0
HD1 1.0 1.0 2.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 -
HD2 1.0 1.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 -
9Emily Moran    Farnborough Flyers73.53
 R113.909.2011.3234.42
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 3.0 2.0 3.0 3.0 3.0 2.0 1.0 1.0
Ex2 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 2.0
Ex3 4.0 4.0 4.0 3.0 3.0 4.0 4.0 3.0 2.0 3.0 2.0
Ex4 2.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0
HD1 0.0 1.0 0.0 1.0 3.0 0.0 1.0 1.0 1.0 1.0 -
HD2 0.0 1.0 0.0 0.0 2.0 1.0 0.0 1.0 2.0 0.0 -
 R214.709.653.0011.7639.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex2 3.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex3 3.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex4 3.0 3.0 4.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
HD1 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 -
HD2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 -
10Holly Robinson    Washindi tc72.04
 R114.209.5511.8235.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex2 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 1.0
Ex3 3.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 1.0
Ex4 2.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 1.0
HD1 1.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 -
HD2 1.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 -
 R212.409.203.5011.3736.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 5.0 4.0 5.0 4.0 5.0 4.0 4.0 4.0 0.0
Ex2 3.0 4.0 5.0 4.0 5.0 4.0 5.0 4.0 3.0 4.0 0.0
Ex3 2.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 0.0
Ex4 2.0 3.0 4.0 4.0 5.0 3.0 4.0 3.0 3.0 3.0 2.0
HD1 1.0 0.0 2.0 0.0 2.0 2.0 0.0 0.0 0.0 1.0 -
HD2 1.0 0.0 2.0 0.0 2.0 2.0 0.0 0.0 0.0 1.0 -
11Carly Hamshere    Bourne 2 Bounce71.31
 R114.609.4510.4234.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 2.0 2.0 3.0 2.0 1.0 3.0 1.0
Ex2 3.0 3.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 1.0
Ex3 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0
Ex4 3.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0
HD1 1.0 0.0 2.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 -
HD2 1.0 0.0 1.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 -
 R213.608.854.1010.2936.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 3.0 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex3 3.0 4.0 4.0 4.0 3.0 3.0 3.0 2.0 4.0 3.0 1.0
Ex4 3.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 1.0
HD1 2.0 1.0 2.0 2.0 0.0 0.0 1.0 1.0 2.0 1.0 -
HD2 2.0 0.0 2.0 2.0 0.0 0.0 1.0 1.0 2.0 1.0 -
12Megan Owen    Washindi tc71.28
 R114.809.7010.4434.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 2.0 2.0 1.0
Ex2 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0
Ex4 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
HD2 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
 R213.909.353.109.9936.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex3 3.0 3.0 3.0 2.0 3.0 4.0 2.0 4.0 4.0 3.0 1.0
Ex4 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 2.0
HD1 1.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 1.0 -
HD2 1.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 1.0 -
13Rafaela Vecchi Igoe    Edgbarrow Trampoline Club70.52
 R113.809.9010.2833.98
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 4.0 4.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 2.0 0.0
Ex4 4.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
 R213.809.653.0010.0936.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex2 4.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex3 3.0 4.0 4.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex4 4.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 -
HD2 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 -
14Alexa Garofalides    Bourne 2 Bounce69.60
 R113.909.8010.3434.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex2 3.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 2.0 0.0
Ex3 3.0 3.0 3.0 4.0 2.0 3.0 4.0 3.0 4.0 3.0 0.0
Ex4 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
HD2 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
 R213.009.003.5010.0635.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex3 4.0 4.0 4.0 4.0 5.0 4.0 4.0 4.0 4.0 3.0 0.0
Ex4 4.0 4.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 0.0 1.0 2.0 0.0 2.0 2.0 2.0 -
HD2 0.0 0.0 0.0 0.0 2.0 2.0 0.0 2.0 2.0 2.0 -
15Rebecca Unsworth    Starlight TC68.57
 R113.609.609.6832.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 5.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex2 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex3 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex4 3.0 3.0 4.0 5.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 -
HD2 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 -
 R213.709.503.009.4935.69
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 4.0 2.0
Ex2 3.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0
Ex3 3.0 3.0 4.0 4.0 3.0 3.0 4.0 2.0 3.0 3.0 1.0
Ex4 3.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0
HD1 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 2.0 -
HD2 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 -
16Georgia Graham    Farnborough Flyers68.23
 R114.008.8010.9433.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 1.0
Ex2 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex3 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0
Ex4 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 1.0
HD1 1.0 2.0 0.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 -
HD2 1.0 2.0 0.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 -
 R211.709.103.0010.6934.49
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 4.0 2.0 2.0 4.0 3.0 2.0 4.0 10.0
Ex2 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 10.0
Ex3 3.0 2.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 4.0 10.0
Ex4 3.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 3.0 10.0
HD1 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 2.0 2.0 -
HD2 1.0 0.0 0.0 2.0 1.0 1.0 0.0 0.0 2.0 2.0 -
17Emily Collins    Wight Flyers55.81
 R17.204.605.3017.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 3.0 4.0 - - - - - - 5
Ex2 2.0 2.0 3.0 3.0 4.0 - - - - - - 5
Ex3 2.0 2.0 2.0 4.0 4.0 - - - - - - 5
Ex4 2.0 3.0 3.0 4.0 3.0 - - - - - - 5
HD1 0.0 0.0 0.0 1.0 2.0 - - - - - - 5
HD2 0.0 0.0 1.0 2.0 2.0 - - - - - - 5
 R215.309.603.0010.8138.71
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 4.0 2.0 2.0 3.0 2.0 1.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 0.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 2.0 1.0 2.0 3.0 1.0
Ex4 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
HD1 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -
Mae Rees    Edgbarrow Trampoline Club
 R1
 R2
Millie Pickford    Bourne 2 Bounce
 R1
 R2


Team Results for TRA Level 2 - Women 15+
Posn Club Round 1Round 2Total
1Edgbarrow TC76.0983.12159.21
2Bourne 2 Bounce71.3976.92148.31
3Washindi tc70.5172.81143.32
4Farnborough Flyers A68.1673.60141.76
5Wight Flyers52.6577.13129.78