TScore Live Results
2025 Southern Region Qualifier 1
Saturday 8th February 2025 (updated: 22:51:16 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 3 - Women 11-12

#ExcnHD DiffPenToFScoreTotal
1Charlotte Figzal    Edgbarrow Trampoline Club77.77
 R116.209.6511.5637.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 1.0 2.0 3.0 3.0 3.0 2.0 1.0 2.0 0.0
Ex2 2.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 0.0
Ex3 2.0 2.0 2.0 3.0 3.0 2.0 2.0 1.0 2.0 2.0 0.0
Ex4 2.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 0.0
HD1 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 1.0 -
HD2 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 -
 R215.709.104.1011.4640.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 1.0 1.0 2.0 2.0 3.0 2.0 1.0 2.0 0.0
Ex2 3.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex3 2.0 3.0 2.0 2.0 3.0 1.0 3.0 2.0 2.0 2.0 0.0
Ex4 3.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD1 0.0 1.0 2.0 2.0 0.0 0.0 1.0 2.0 0.0 0.0 -
HD2 0.0 1.0 2.0 2.0 2.0 0.0 1.0 2.0 0.0 0.0 -
2Teagan Guest    Edgbarrow Trampoline Club76.67
 R115.509.4011.7236.62
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 5.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 0.0
Ex3 2.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 4.0 4.0 0.0
Ex4 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 4.0 3.0 2.0
HD1 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 2.0 -
HD2 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 2.0 -
 R215.608.954.1011.4040.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 0.0
Ex2 2.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 2.0 0.0
Ex4 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 0.0
HD1 1.0 2.0 1.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 -
HD2 1.0 2.0 2.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 -
3Ariadna Jaasi    Edgbarrow Trampoline Club76.65
 R115.509.5511.0636.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0 0.0
Ex2 3.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 0.0
Ex3 2.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 0.0
Ex4 2.0 3.0 1.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 -
 R215.809.504.1011.1440.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 1.0 3.0 1.0 2.0 2.0 0.0
Ex2 2.0 3.0 1.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
Ex3 2.0 2.0 1.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 0.0
Ex4 2.0 2.0 1.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 0.0
HD1 1.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0 -
HD2 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
4Philippa Rooney    Farnborough Flyers75.13
 R115.309.6010.9535.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 0.0
Ex2 3.0 3.0 1.0 3.0 2.0 3.0 3.0 2.0 1.0 2.0 0.0
Ex3 3.0 2.0 1.0 2.0 3.0 2.0 2.0 3.0 2.0 2.0 0.0
Ex4 3.0 3.0 1.0 2.0 3.0 2.0 3.0 2.0 1.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 -
HD2 0.0 0.0 0.0 2.0 0.0 2.0 0.0 2.0 0.0 0.0 -
 R214.509.354.1011.3339.28
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 1.0 2.0 2.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex3 3.0 3.0 2.0 3.0 4.0 2.0 3.0 4.0 3.0 2.0 0.0
Ex4 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 1.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 -
HD2 1.0 2.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 -
5Grace Willson    Wight Flyers71.83
 R114.409.8510.9635.21
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 1.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex4 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
 R214.009.903.802.0010.9236.62
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex2 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex3 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex4 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
6Callie Beechers    Heights71.12
 R113.109.4011.9034.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 2.0
Ex2 3.0 3.0 3.0 4.0 4.0 3.0 3.0 4.0 4.0 3.0 1.0
Ex3 3.0 2.0 3.0 4.0 4.0 3.0 3.0 4.0 4.0 3.0 2.0
Ex4 3.0 3.0 2.0 4.0 4.0 2.0 3.0 4.0 3.0 2.0 1.0
HD1 2.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 -
HD2 2.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 -
 R213.609.503.502.0012.1236.72
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 2.0 4.0 3.0 2.0 2.0 4.0 3.0 3.0 0.0
Ex2 3.0 4.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 0.0
Ex3 3.0 4.0 3.0 4.0 4.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 4.0 4.0 2.0 2.0 4.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 2.0 1.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 -
7Willow Young    Starlight TC70.16
 R113.109.5010.1432.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex2 3.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 2.0
Ex3 3.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 3.0 2.0
Ex4 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 1.0
HD1 2.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 -
HD2 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 -
 R213.509.004.3010.6237.42
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 0.0
Ex3 3.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 4.0 3.0 1.0
Ex4 2.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 1.0
HD1 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 0.0 0.0 -
HD2 1.0 2.0 0.0 3.0 2.0 1.0 1.0 0.0 0.0 0.0 -


Team Results for TRA Level 3 - Women 11-12
Posn Club Round 1Round 2Total
1Edgbarrow TC72.7380.59153.32