|
2025 Southern Region Qualifier 1 |
| Saturday 8th February 2025 (updated: 22:51:14 ) |
| Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Club 2 - Men 11-12 |
| # | Excn | HD | Pen | Score | Total | |
| 1 | Theo Craig Southampton Trampoline Club | 49.25 | |
| R1 | 15.30 | 10.00 | | 25.30 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 0.0 | |
| Ex2 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 0.0 | |
| Ex3 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 0.0 | |
| Ex4 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 0.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | |
| HD2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | |
|
|
| R2 | 14.00 | 9.95 | | 23.95 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | |
| Ex2 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | |
| Ex3 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | |
| Ex4 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | |
| HD2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | |
|
|
| 2 | Adam Elassy Southampton Trampoline Club | 45.50 | |
| R1 | 13.10 | 9.90 | | 23.00 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 0.0 | |
| Ex2 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 0.0 | |
| Ex3 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 | |
| Ex4 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 0.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | |
| HD2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | |
|
|
| R2 | 12.50 | 10.00 | | 22.50 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 0.0 | |
| Ex2 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 0.0 | |
| Ex3 | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 1.0 | |
| Ex4 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 0.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | |
| HD2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | |
|
|
Team Results for TRA Club 2 - Men 11-12
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Southampton TC | 48.30 | 46.45 | 94.75 |