TScore Live Results
2025 Southern Region Qualifier 2
Saturday 1st March 2025 (updated: 22:50:06 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 9-10

#ExcnHD DiffPenToFScoreTotal
1Chloe Littlewood    Southampton Trampoline Club70.84
 R115.309.809.8634.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 2.0 4.0 2.0 2.0 3.0 0.0
Ex3 3.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 0.0
Ex4 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 0.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
 R214.809.701.709.6835.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 1.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 0.0
Ex4 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
2Maddie Meadon    MKTDA70.43
 R115.309.609.1634.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 1.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 3.0 2.0 0.0
Ex4 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 -
 R215.709.551.609.5236.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 0.0
Ex4 3.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 -
HD2 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 -
3Freya Johnson    Edgbarrow Trampoline club70.41
 R115.209.809.6534.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 1.0 3.0 4.0 2.0 3.0 3.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 0.0
Ex4 3.0 2.0 1.0 2.0 1.0 2.0 3.0 3.0 2.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
 R215.009.601.609.5635.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 1.0 3.0 2.0 1.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 0.0
Ex4 3.0 2.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 3.0 1.0
HD1 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 -
HD2 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 -
4Poppy Hancock    Heights69.87
 R114.809.609.8234.22
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 1.0 2.0 2.0 2.0 3.0 4.0 3.0 2.0 4.0 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex4 2.0 2.0 2.0 1.0 1.0 3.0 4.0 3.0 2.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 -
 R214.209.851.6010.0035.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 2.0 3.0 4.0 4.0 3.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 2.0 4.0 4.0 4.0 3.0 3.0 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 2.0 4.0 3.0 3.0 3.0 1.0
Ex4 4.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 4.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
5Andie Tam    Heights69.27
 R114.409.809.4533.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 2.0 4.0 3.0 2.0 3.0 0.0
Ex3 3.0 4.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 2.0 4.0 3.0 2.0 3.0 2.0 0.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
 R214.809.701.609.5235.62
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex2 3.0 2.0 3.0 2.0 1.0 3.0 4.0 3.0 2.0 3.0 0.0
Ex3 3.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 0.0
Ex4 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 -
6Eva Luzolo    Washindi TC68.99
 R114.409.909.5833.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex2 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 4.0 1.0
Ex3 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex4 3.0 2.0 2.0 2.0 1.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
 R214.409.901.609.2135.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex2 4.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex3 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 0.0
Ex4 4.0 2.0 2.0 2.0 1.0 2.0 3.0 3.0 2.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
7Abigail Murray-Wildey    Starlight TGC66.36
 R113.309.659.0131.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 0.0
Ex2 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
Ex3 3.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 1.0
Ex4 4.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 3.0 1.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 -
 R212.909.502.809.2034.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 4.0 3.0 3.0 4.0 3.0 4.0 3.0 4.0 2.0
Ex2 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 2.0
Ex4 4.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0 4.0 5.0 0.0
HD1 1.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 -
HD2 0.0 0.0 0.0 1.0 0.0 2.0 1.0 0.0 1.0 0.0 -
8Hollie-Leigh Stratton    MKTDA65.62
 R113.108.658.7130.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 1.0 9
Ex2 4.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 1.0 9
Ex3 4.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 1.0 9
Ex4 3.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 1.0 9
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 - 9
HD2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 - 9
 R214.309.801.609.4635.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex2 4.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex3 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex4 4.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
9Lilah Burton    Bourne 2 Bounce65.45
 R113.609.608.8832.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex2 4.0 3.0 3.0 2.0 3.0 4.0 3.0 4.0 3.0 4.0 1.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex4 4.0 3.0 3.0 2.0 2.0 4.0 3.0 4.0 2.0 3.0 0.0
HD1 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
HD2 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
 R213.209.552.208.4233.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 1.0
Ex2 4.0 3.0 5.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 4.0 4.0 4.0 3.0 3.0 3.0 4.0 3.0 2.0 4.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 -
HD2 1.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 -
10Amelia D'Arcy    Bourne 2 Bounce65.29
 R114.009.758.6832.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex2 4.0 2.0 3.0 2.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
Ex3 4.0 3.0 2.0 3.0 3.0 2.0 3.0 4.0 3.0 2.0 0.0
Ex4 4.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 -
HD2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 -
 R213.009.601.708.5632.86
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 2.0 3.0 4.0 4.0 3.0 4.0 4.0 0.0
Ex2 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
Ex3 3.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 0.0
Ex4 4.0 4.0 3.0 3.0 3.0 2.0 4.0 4.0 2.0 3.0 2.0
HD1 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
HD2 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 -
11Juno Rosen    Bourne 2 Bounce65.23
 R113.509.957.7931.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
Ex2 5.0 2.0 3.0 3.0 3.0 3.0 4.0 5.0 3.0 3.0 0.0
Ex3 4.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex4 4.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
 R213.509.952.108.4433.99
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex2 4.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 0.0
Ex3 3.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
Ex4 5.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
12Sophie Lean    Phoenix TC63.52
 R113.309.957.8731.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex2 4.0 3.0 3.0 2.0 2.0 3.0 4.0 4.0 3.0 4.0 2.0
Ex3 3.0 4.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 5.0 2.0
Ex4 4.0 3.0 3.0 2.0 2.0 2.0 4.0 4.0 2.0 5.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
 R213.409.801.607.6032.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex2 4.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex3 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 5.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 5.0 0.0
HD1 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
13Camille Artis-Waller    Bourne 2 Bounce63.38
 R113.009.608.0530.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex2 4.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 0.0
Ex3 4.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 0.0
Ex4 4.0 4.0 2.0 3.0 3.0 3.0 4.0 4.0 2.0 4.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 1.0 -
HD2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 -
 R214.009.351.607.7832.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex2 4.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 0.0
Ex4 4.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
HD1 1.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 -
HD2 1.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 -
14Bonnie Carter    MKTDA62.26
 R13.002.0021.5026.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 - - - - - - - - - 2
Ex2 3.0 1.0 - - - - - - - - - 2
Ex3 2.0 2.0 - - - - - - - - - 2
Ex4 3.0 2.0 - - - - - - - - - 2
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 - 2
HD2 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 - 2
 R214.109.652.109.9135.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 2.0 1.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 4.0 3.0 3.0 2.0 3.0 2.0 4.0 0.0
HD1 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 1.0 -
HD2 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 -
15Alexa Henry    Alpha Trampoline Club57.95
 R110.506.856.6924.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 7
Ex2 3.0 3.0 2.0 2.0 3.0 3.0 4.0 - - - - 7
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 7
Ex4 3.0 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 7
HD1 1.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 1.0 - 7
HD2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 - 7
 R214.409.001.608.9133.91
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 4.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 0.0
Ex4 4.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
HD1 1.0 2.0 1.0 1.0 0.0 1.0 0.0 2.0 1.0 1.0 -
HD2 1.0 2.0 1.0 1.0 0.0 1.0 0.0 2.0 1.0 1.0 -
16Darcy O'Sullivan    Bourne 2 Bounce34.78
 R11.200.900.742.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 - - - - - - - - - - 1
Ex2 4.0 - - - - - - - - - - 1
Ex3 3.0 - - - - - - - - - - 1
Ex4 4.0 - - - - - - - - - - 1
HD1 1.0 2.0 - - - - - - - - - 1
HD2 1.0 2.0 - - - - - - - - - 1
 R213.609.501.607.2431.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex2 4.0 4.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex3 3.0 4.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex4 4.0 4.0 4.0 3.0 2.0 3.0 3.0 3.0 2.0 4.0 0.0
HD1 1.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 -
HD2 1.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -