TScore Live Results
2025 Southern Region Qualifier 2
Saturday 1st March 2025 (updated: 22:50:05 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Men 11-12

#ExcnHD DiffPenToFScoreTotal
1Martin Biggs    Phoenix TC67.62
 R114.309.609.1033.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 4.0 3.0 2.0 2.0 1.0 2.0 2.0 3.0 3.0 4.0 0.0
Ex3 5.0 2.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 1.0
Ex4 3.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 -
HD2 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 -
 R214.309.601.609.1234.62
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex2 5.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex3 4.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
HD2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
2Edward Bacon    Alpha Trampoline Club67.46
 R113.609.609.6532.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 1.0
Ex2 4.0 3.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 1.0
Ex3 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 1.0
Ex4 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 -
 R213.809.901.709.2134.61
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0 0.0
Ex2 5.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 0.0
Ex3 3.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 4.0 0.0
Ex4 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
3Jacob Clarke    Alpha Trampoline Club66.62
 R114.609.456.6230.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0 0.0
Ex2 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 1.0 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 1.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 1.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
 R213.508.752.5011.2035.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 0.0
Ex2 4.0 4.0 4.0 3.0 4.0 3.0 2.0 2.0 3.0 4.0 0.0
Ex3 4.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 1.0
Ex4 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 2.0 1.0 2.0 3.0 2.0 0.0 0.0 0.0 1.0 1.0 -
HD2 2.0 1.0 3.0 3.0 2.0 0.0 0.0 0.0 1.0 1.0 -
4Alessio Cassettai-Brown    Bourne 2 Bounce66.58
 R113.609.809.1732.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 0.0
Ex2 5.0 4.0 3.0 3.0 2.0 3.0 4.0 4.0 3.0 5.0 0.0
Ex3 4.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex4 3.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
 R213.309.902.408.4134.01
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 3.0 3.0 3.0 5.0 3.0 2.0 3.0 0.0
Ex2 5.0 4.0 5.0 3.0 3.0 3.0 3.0 4.0 5.0 4.0 0.0
Ex3 4.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 0.0
Ex4 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
5Freddie Doe    Bourne 2 Bounce64.69
 R113.709.957.5631.21
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 1.0
Ex2 4.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 1.0
Ex3 4.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 4.0 1.0
Ex4 3.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
 R214.009.951.607.9333.48
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0 3.0 0.0
Ex2 4.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 5.0 0.0
Ex3 4.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex4 4.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
6Riley Gladwin    Alton Trampoline Club50.62
 R16.404.804.5715.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 0.0 5
Ex2 4.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 5.0 0.0 5
Ex3 4.0 5.0 5.0 4.0 5.0 5.0 4.0 4.0 3.0 5.0 0.0 5
Ex4 3.0 3.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 3.0 0.0 5
HD1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 - 5
HD2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 - 5
 R212.209.751.6011.3034.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 4.0 4.0 5.0 3.0 4.0 5.0 3.0 0.0
Ex2 4.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 5.0 0.0
Ex3 5.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 4.0 5.0 0.0
Ex4 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -