TScore Live Results
2025 Southern Region Qualifier 2
Saturday 1st March 2025 (updated: 22:50:04 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Assessment Level 2

#ExcnHD PenScoreTotal
1Georgia Burfield    Southampton Trampoline Club24.95
 R113.109.7022.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 1.0 1.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 10.0
Ex2 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 10.0
Ex3 3.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 10.0
Ex4 3.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 10.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 -
HD2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
 R215.109.8524.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 1.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 1.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
2Naomi Calver    Southampton Trampoline Club24.35
 R114.409.8024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0 2.0
Ex4 3.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
 R214.609.7524.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 1.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 -
3Maisey Hood    Heights24.30
 R114.609.7024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex3 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex4 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
 R214.609.7024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 4.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 4.0 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex4 2.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 1.0
HD1 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
4Isla Sedwell    Heights24.30
 R114.3010.0024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex2 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 4.0 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
Ex4 3.0 2.0 3.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
 R213.008.9021.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 - - 9
Ex2 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 - - 9
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 - - 9
Ex4 2.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 - - 9
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 9
HD2 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 9
5Kacey Coyle    Portsmouth TC24.25
 R114.309.9524.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 4.0 1.0
Ex3 4.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
Ex4 2.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
 R212.509.8022.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 10.0
Ex2 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 4.0 10.0
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 5.0
Ex4 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 10.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
6Mabel Lennon    Southampton Trampoline Club24.15
 R114.209.9524.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 4.0 0.0
Ex3 4.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 4.0 0.0
Ex4 3.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
 R214.1010.0024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 4.0 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
7Jessica Ormond    Starlight TGC24.15
 R111.407.9019.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 - - - 8
Ex2 3.0 1.0 3.0 3.0 3.0 3.0 3.0 3.0 - - - 8
Ex3 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 - - - 8
Ex4 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 - - - 8
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 - - - 8
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 - - - 8
 R214.709.4524.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 1.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 0.0
Ex3 4.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
Ex4 3.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 1.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0 1.0 -
8Tabitha Tulloch    Heights23.80
 R113.809.9023.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex3 2.0 3.0 4.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 1.0
Ex4 3.0 2.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
 R213.909.9023.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 0.0
Ex3 3.0 3.0 4.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 1.0
Ex4 3.0 2.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
9Elizabeth King    Starlight TGC23.65
 R112.608.9521.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 9
Ex2 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 - - 9
Ex3 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 - - 9
Ex4 3.0 3.0 2.0 3.0 3.0 3.0 2.0 4.0 3.0 - - 9
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 - - 9
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - 9
 R213.809.8523.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 2.0
Ex3 3.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 5.0 0.0
Ex4 3.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 0.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
10Freya Sedwell    Heights23.60
 R110.807.8018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 - - - 8
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - - 8
Ex3 4.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 - - - 8
Ex4 4.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 - - - 8
HD1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 - 8
HD2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 8
 R213.709.9023.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex3 4.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 1.0
Ex4 4.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
11Amber Dickson    Alpha Trampoline Club23.55
 R110.907.9018.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 - - - 8
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - - 8
Ex3 4.0 4.0 3.0 3.0 3.0 4.0 5.0 4.0 - - - 8
Ex4 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 - - - 8
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 - - - 8
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 - - - 8
 R213.809.7523.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex3 4.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
12Grace Weaver    Starlight TGC23.30
 R113.809.5023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 0.0
Ex3 4.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0 0.0 -
 R213.509.8023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0 3.0 1.0
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 2.0
Ex3 4.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 2.0
Ex4 3.0 3.0 2.0 3.0 3.0 3.0 2.0 4.0 3.0 3.0 2.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
13Charlie Macleod    Alpha Trampoline Club23.20
 R113.409.5522.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 3.0 4.0 3.0 5.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 1.0
Ex3 3.0 4.0 4.0 4.0 5.0 4.0 4.0 4.0 3.0 4.0 2.0
Ex4 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 -
HD2 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 -
 R213.309.9023.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 3.0 3.0 3.0 5.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex3 4.0 5.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 3.0 1.0
Ex4 4.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 4.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
14Aoife Corrigan    Alpha Trampoline Club23.15
 R113.409.7523.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 1.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 0.0
Ex3 4.0 4.0 4.0 4.0 4.0 4.0 4.0 5.0 3.0 4.0 0.0
Ex4 4.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
HD2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
 R212.109.0021.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 - - 9
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 9
Ex3 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 - - 9
Ex4 4.0 3.0 3.0 3.0 4.0 5.0 3.0 3.0 3.0 - - 9
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 9
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 9
15Michaela Kent    Alpha Trampoline Club22.45
 R112.709.7022.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 5.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 5.0
Ex3 4.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 5.0
Ex4 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 5.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 -
 R212.709.7522.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 5.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 5.0
Ex3 4.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 5.0
Ex4 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 5.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 -
16Dylan Rossiter    Southampton Trampoline Club21.80
 R111.909.4521.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 5.0 3.0 4.0 3.0 5.0 4.0 4.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 2.0
Ex3 5.0 5.0 4.0 4.0 4.0 5.0 5.0 5.0 5.0 5.0 2.0
Ex4 3.0 3.0 4.0 4.0 4.0 3.0 3.0 4.0 5.0 4.0 2.0
HD1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 1.0 -
HD2 0.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 2.0 -
 R212.009.8021.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 4.0 3.0 4.0 5.0 3.0 4.0 5.0 4.0 0.0
Ex2 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 5.0 1.0
Ex3 4.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0 5.0 5.0 0.0
Ex4 3.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 5.0 4.0 0.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -
17Harriet Kelly    Alpha Trampoline Club21.35
 R112.408.9521.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - 9
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - 9
Ex3 3.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 - 9
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 4.0 4.0 - 9
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 9
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 9
 R211.107.8518.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 - - - 8
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - - 8
Ex3 3.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 - - - 8
Ex4 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 - - - 8
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 8
HD2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 8
18Ava Mainwaring    Starlight TGC21.20
 R112.108.8520.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 - - 9
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 9
Ex3 4.0 4.0 4.0 4.0 4.0 3.0 3.0 4.0 4.0 - - 9
Ex4 4.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 - - 9
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 - 9
HD2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 2.0 - 9
 R212.408.8021.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 9
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 9
Ex3 4.0 4.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 - - 9
Ex4 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 - - 9
HD1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 - 9
HD2 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 - 9
19Josephine Paris    Starlight TGC18.70
 R16.805.0011.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 4.0 - - - - - - 5
Ex2 3.0 3.0 3.0 3.0 3.0 - - - - - - 5
Ex3 3.0 3.0 3.0 4.0 5.0 - - - - - - 5
Ex4 3.0 3.0 3.0 3.0 3.0 - - - - - - 5
HD1 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - 5
HD2 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - 5
 R211.007.7018.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 4.0 5.0 3.0 3.0 - - - 8
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - - 8
Ex3 3.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 - - - 8
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - - 8
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 1.0 - 8
HD2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 1.0 - 8
20Kaidan Wilson    Starlight TGC16.80
 R19.707.0016.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 3.0 4.0 3.0 - - - - 7
Ex2 3.0 3.0 3.0 2.0 2.0 3.0 3.0 - - - - 7
Ex3 3.0 3.0 3.0 3.0 3.0 4.0 4.0 - - - - 7
Ex4 2.0 2.0 2.0 2.0 3.0 3.0 4.0 - - - - 7
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 - 7
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 - 7
 R29.807.0016.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 3.0 4.0 3.0 4.0 - - - 7
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - - 7
Ex3 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 - - - 7
Ex4 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 - - - 7
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - 7
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - 7
21Aubrey Duchars    Heights16.70
 R19.706.7516.45
